Médailles olympiques

Tableaux des médailles par pays et par édition (été + hiver), 1896 à aujourd’hui.

Données issues de Wikipédia sous licence CC-BY-SA : partage à l’identique, cloisonnées et attribuées (§7.3).

Tout-temps

# Pays éditions 🥇 🥈 🥉 Total
1  United States 53 1221 1001 881 3103
2  Soviet Union 18 473 376 355 1204
3  Germany 31 327 321 323 971
4  China 20 325 258 221 804
5  Great Britain 47 317 347 361 1025
6  France 53 287 322 359 968
7  Italy 48 273 249 286 808
8  Sweden 52 218 232 245 695
9  Norway 50 213 187 177 577
10  Japan 37 206 191 223 620
11  East Germany 11 192 165 162 519
12  Russia 12 192 164 184 540
13  Hungary 36 189 164 189 542
14  Australia 36 186 199 232 617
15  Netherlands 44 164 161 180 505
16  Canada 51 156 190 232 578
17  Finland 50 149 151 185 485
18  South Korea 27 142 130 127 399
19  Switzerland 51 120 131 136 387
20  Austria 51 94 125 137 356
21  Romania 22 93 101 124 318
22  Cuba 17 86 70 88 244
23  Poland 32 82 102 153 337
24  West Germany 11 67 82 94 243
25  New Zealand 26 65 42 56 163
26  Bulgaria 22 58 91 88 237
27  Spain 25 54 77 61 192
28  Unified Team 2 54 44 37 135
29  Czechoslovakia 27 51 58 62 171
30  Denmark 30 50 84 85 219
31  Belgium 34 49 58 71 178
32  Ukraine 14 41 43 76 160
33  Turkey 19 41 29 41 111
34  Brazil 21 40 49 81 170
35  Kenya 14 39 44 41 124
36  Greece 20 36 43 46 125
37  Czech Republic 15 32 33 41 106
38  South Africa 20 28 37 32 97
39  Jamaica 17 27 39 28 94
40  Iran 18 27 29 32 88
41  Yugoslavia 16 26 32 29 87
42  ROC 2 25 40 38 103
43  Ethiopia 14 24 16 22 62
44  Argentina 21 22 27 31 80
45  Belarus 15 21 37 47 105
46  Croatia 13 20 21 19 60
47  United Team of Germany 3 19 25 15 59
48  Uzbekistan 9 19 8 23 50
49  Kazakhstan 13 16 28 42 86
50  North Korea 13 16 19 28 63
51  Ireland 16 15 10 18 43
52  Slovakia 13 14 19 10 43
53  Slovenia 15 14 18 23 55
54  Estonia 15 14 11 19 44
55  Mexico 22 13 27 37 77
56  Georgia 8 13 15 19 47
57  Thailand 12 11 11 19 41
58  United Team of Germany[A 1 10 22 18 50
59  Indonesia 10 10 14 16 40
60  India 20 10 10 21 41
61  Azerbaijan 8 9 16 31 56
62  Egypt 11 9 11 19 39
63  Chinese Taipei 10 9 10 22 41
64  Serbia 5 9 8 11 28
65  Morocco 12 8 5 13 26
66  Bahamas 10 8 2 6 16
67  Algeria 8 7 4 9 20
68  United Team of Germany[e 1 6 13 7 26
69  Portugal 17 6 11 15 32
70  Lithuania 9 6 9 15 30
71  Tunisia 9 6 4 8 18
72  Colombia 11 5 16 17 38
73  Latvia 14 5 14 12 31
74  Uganda 7 5 5 3 13
75  Israel 8 4 6 10 20
76  Dominican Republic 7 4 5 6 15
77  Ecuador 4 4 4 2 10
78  Hong Kong 5 4 3 6 13
79  Pakistan 10 4 3 4 11
80  Bahrain 4 4 3 1 8
81  Mixed team 4 4 2 4 10
82  Nigeria 10 3 11 13 27
83  Chile 8 3 8 4 15
84  Venezuela 11 3 7 9 19
85  Trinidad and Tobago 10 3 5 11 19
86  Philippines 10 3 5 10 18
87  Australasia 2 3 4 5 12
88  Zimbabwe 3 3 4 1 8
89  Cameroon 6 3 1 2 6
90  Kosovo 3 3 1 1 5
91  Mongolia 13 2 12 17 31
92  Armenia 7 2 11 9 22
93  Olympic Athletes from Russia[B 1 2 6 9 17
94  Puerto Rico 9 2 2 8 12
95  Liechtenstein 5 2 2 6 10
96  Uruguay 8 2 2 6 10
97  Qatar 6 2 2 5 9
98  FR Yugoslavia 2 2 2 3 7
99  Fiji 3 2 1 1 4
100  Russian Empire 2 1 4 3 8
101  Individual Neutral Athletes[A][B 1 1 3 1 5
102  Peru 5 1 3 1 5
103  Vietnam 4 1 3 1 5
104  Luxembourg 3 1 3 0 4
105  Singapore 5 1 2 3 6
106  Botswana 3 1 2 1 4
107  Jordan 3 1 2 1 4
108  Tajikistan 4 1 1 5 7
109  Grenada 4 1 1 3 5
110  Ivory Coast 4 1 1 3 5
111  Costa Rica 3 1 1 2 4
112  Panama 3 1 1 2 4
113  Syria 4 1 1 2 4
114  Guatemala 2 1 1 1 3
115  Burundi 2 1 1 0 2
116  Saint Lucia 1 1 1 0 2
117  Bermuda 2 1 0 1 2
118  Independent Olympic Athletes[D 1 1 0 1 2
119  Mozambique 2 1 0 1 2
120  Suriname 2 1 0 1 2
121  United Arab Emirates 2 1 0 1 2
122  United Team of Germany[a 1 1 0 1 2
123  Dominica 1 1 0 0 1
124  Malaysia 7 0 8 7 15
125  Kyrgyzstan 4 0 5 8 13
126  Namibia 3 0 5 0 5
127  Moldova 5 0 3 7 10
128  Greece.mw-parser-output .citation{word-wrap:break-word}.mw-parser-output .citation:target{background-color:rgba(0,127,255,0.133)}[a 1 0 3 1 4
129  Iceland 4 0 2 2 4
130  Lebanon 3 0 2 2 4
131  Saudi Arabia 3 0 2 2 4
132  Cyprus 2 0 2 0 2
133  Serbia and Montenegro 1 0 2 0 2
134  Tanzania 1 0 2 0 2
135  Ghana 5 0 1 4 5
136  Bohemia 2 0 1 3 4
137  Independent Olympic Participants 1 0 1 2 3
138  San Marino 1 0 1 2 3
139  Zambia 3 0 1 2 3
140  Haiti 2 0 1 1 2
141  Niger 2 0 1 1 2
142  United Arab Republic 1 0 1 1 2
143  Ceylon 1 0 1 0 1
144  Formosa 1 0 1 0 1
145  Gabon 1 0 1 0 1
146  Montenegro 1 0 1 0 1
147  Netherlands Antilles 1 0 1 0 1
148  North Macedonia 1 0 1 0 1
149  Paraguay 1 0 1 0 1
150  Samoa 1 0 1 0 1
151  Senegal 1 0 1 0 1
152  Sri Lanka 1 0 1 0 1
153  Sudan 1 0 1 0 1
154  Tonga 1 0 1 0 1
155  Turkmenistan 1 0 1 0 1
156  Virgin Islands 1 0 1 0 1
157  Kuwait 3 0 0 3 3
158  Afghanistan 2 0 0 2 2
159  Albania 1 0 0 2 2
160  British West Indies 1 0 0 2 2
161  Barbados 1 0 0 1 1
162  Burkina Faso 1 0 0 1 1
163  Cape Verde 1 0 0 1 1
164  Djibouti 1 0 0 1 1
165  Eritrea 1 0 0 1 1
166  Guyana 1 0 0 1 1
167  Iraq 1 0 0 1 1
168  Macedonia 1 0 0 1 1
169  Mauritius 1 0 0 1 1
170  Refugee Olympic Team 1 0 0 1 1
171  Taiwan 1 0 0 1 1
172  Togo 1 0 0 1 1

172 Pays · 54 éditions