Résultats internationaux
Plus de 48 000 matchs internationaux de football depuis 1872, sous licence CC0.
| Date | Domicile | Score | Extérieur | Compétition | Lieu |
|---|---|---|---|---|---|
| 20 avril 2024 | Toulouse | 2 : 2 | Olympique de Marseille | Ligue 1 (France) | |
| 20 avril 2024 | Stade Brestois 29 | 0 : 2 | AS Monaco | Ligue 1 (France) | |
| 20 avril 2024 | Stade de Reims | 1 : 2 | Montpellier HSC | Ligue 1 (France) | |
| 20 avril 2024 | Lille OSC | 1 : 0 | RC Strasbourg Alsace | Ligue 1 (France) | |
| 20 avril 2024 | Le Havre AC | 0 : 1 | FC Metz | Ligue 1 (France) | |
| 20 avril 2024 | AC Monza | 1 : 2 | Atalanta BC | Serie A (Italie) | |
| 20 avril 2024 | US Salernitana 1919 | 0 : 2 | ACF Fiorentina | Serie A (Italie) | |
| 20 avril 2024 | Torino | 0 : 0 | Frosinone Calcio | Serie A (Italie) | |
| 20 avril 2024 | US Sassuolo Calcio | 0 : 3 | US Lecce | Serie A (Italie) | |
| 20 avril 2024 | Hansa Rostock | 0 : 2 | 1. FC Magdeburg | 2. Bundesliga (Allemagne) | |
| 20 avril 2024 | Hannover 96 | 1 : 2 | FC St. Pauli | 2. Bundesliga (Allemagne) | |
| 20 avril 2024 | Karlsruher | 3 : 2 | Hertha BSC | 2. Bundesliga (Allemagne) | |
| 20 avril 2024 | SC Freiburg | 1 : 1 | 1. FSV Mainz 05 | Bundesliga (Allemagne) | |
| 20 avril 2024 | Borussia Dortmund | 1 : 1 | Bayer 04 Leverkusen | Bundesliga (Allemagne) | |
| 20 avril 2024 | SV Werder Bremen | 2 : 1 | VfB Stuttgart | Bundesliga (Allemagne) | |
| 20 avril 2024 | Real Madrid | 3 : 2 | FC Barcelona | Liga (Espagne) | |
| 20 avril 2024 | Deportivo Alavés | 2 : 0 | Club Atlético de Madrid | Liga (Espagne) | |
| 20 avril 2024 | UD Almería | 1 : 2 | Villarreal | Liga (Espagne) | |
| 20 avril 2024 | Getafe | 1 : 1 | Real Sociedad de Fútbol | Liga (Espagne) | |
| 20 avril 2024 | Blackburn Rovers | 1 : 3 | Sheffield Wednesday | Championship (Angleterre) | |
| 20 avril 2024 | Fulham | 1 : 3 | Liverpool | Premier League (Angleterre) | |
| 20 avril 2024 | Crystal Palace | 5 : 2 | West Ham United | Premier League (Angleterre) | |
| 20 avril 2024 | Aston Villa | 3 : 1 | AFC Bournemouth | Premier League (Angleterre) | |
| 20 avril 2024 | Everton | 2 : 0 | Nottingham Forest | Premier League (Angleterre) | |
| 19 avril 2024 | Wolfsberger AC | 1 : 1 | Austria Lustenau | Bundesliga (Autriche) | |
| 19 avril 2024 | SCR Altach | 2 : 2 | FC Blau Weiß Linz | Bundesliga (Autriche) | |
| 19 avril 2024 | Austria Wien | 3 : 0 | WSG Tirol | Bundesliga (Autriche) | |
| 19 avril 2024 | Sporting Clube de Braga | 2 : 1 | FC Vizela | Primeira Liga (Portugal) | |
| 19 avril 2024 | Boavista | 1 : 1 | CF Estrela da Amadora | Primeira Liga (Portugal) | |
| 19 avril 2024 | Moreirense | 0 : 1 | Gil Vicente | Primeira Liga (Portugal) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Partage à l’identique · Attribution requise
- openfootball / football.db — CC0 1.0 — Domaine public