Résultats internationaux
Plus de 48 000 matchs internationaux de football depuis 1872, sous licence CC0.
| Date | Domicile | Score | Extérieur | Compétition | Lieu |
|---|---|---|---|---|---|
| 12 avril 2024 | Holstein Kiel | 4 : 0 | VfL Osnabrück | 2. Bundesliga (Allemagne) | |
| 12 avril 2024 | SC Paderborn 07 | 1 : 1 | Karlsruher | 2. Bundesliga (Allemagne) | |
| 12 avril 2024 | VfB Stuttgart | 3 : 0 | Eintracht Frankfurt | Bundesliga (Allemagne) | |
| 12 avril 2024 | VfL Bochum 1848 | 1 : 1 | 1. FC Heidenheim 1846 | Bundesliga (Allemagne) | |
| 12 avril 2024 | 1. FSV Mainz 05 | 4 : 1 | TSG 1899 Hoffenheim | Bundesliga (Allemagne) | |
| 12 avril 2024 | FC Bayern München | 2 : 0 | 1. FC Köln | Bundesliga (Allemagne) | |
| 12 avril 2024 | RB Leipzig | 3 : 0 | VfL Wolfsburg | Bundesliga (Allemagne) | |
| 12 avril 2024 | Borussia Mönchengladbach | 1 : 2 | Borussia Dortmund | Bundesliga (Allemagne) | |
| 12 avril 2024 | Cádiz | 0 : 1 | FC Barcelona | Liga (Espagne) | |
| 12 avril 2024 | RCD Mallorca | 0 : 1 | Real Madrid | Liga (Espagne) | |
| 12 avril 2024 | Rayo Vallecano de Madrid | 0 : 0 | Getafe | Liga (Espagne) | |
| 12 avril 2024 | Club Atlético de Madrid | 3 : 1 | Girona | Liga (Espagne) | |
| 12 avril 2024 | West Bromwich Albion | 0 : 1 | Sunderland | Championship (Angleterre) | |
| 12 avril 2024 | Swansea City | 1 : 0 | Rotherham United | Championship (Angleterre) | |
| 12 avril 2024 | Sheffield Wednesday | 1 : 1 | Stoke City | Championship (Angleterre) | |
| 12 avril 2024 | Preston North End | 0 : 1 | Norwich City | Championship (Angleterre) | |
| 12 avril 2024 | Ipswich Town | 1 : 1 | Middlesbrough | Championship (Angleterre) | |
| 12 avril 2024 | Hull City | 3 : 0 | Queens Park Rangers | Championship (Angleterre) | |
| 12 avril 2024 | Southampton | 3 : 2 | Watford | Championship (Angleterre) | |
| 12 avril 2024 | Millwall | 3 : 1 | Cardiff City | Championship (Angleterre) | |
| 12 avril 2024 | Bristol City | 1 : 1 | Huddersfield Town | Championship (Angleterre) | |
| 12 avril 2024 | Birmingham City | 3 : 0 | Coventry City | Championship (Angleterre) | |
| 12 avril 2024 | Leeds United | 0 : 1 | Blackburn Rovers | Championship (Angleterre) | |
| 12 avril 2024 | AFC Bournemouth | 2 : 2 | Manchester United | Premier League (Angleterre) | |
| 12 avril 2024 | Nottingham Forest | 2 : 2 | Wolverhampton Wanderers | Premier League (Angleterre) | |
| 12 avril 2024 | Manchester City | 5 : 1 | Luton Town | Premier League (Angleterre) | |
| 12 avril 2024 | Burnley | 1 : 1 | Brighton & Hove Albion | Premier League (Angleterre) | |
| 12 avril 2024 | Brentford | 2 : 0 | Sheffield United | Premier League (Angleterre) | |
| 12 avril 2024 | Newcastle United | 4 : 0 | Tottenham Hotspur | Premier League (Angleterre) | |
| 11 avril 2024 | LASK | 3 : 1 | RB Salzburg | Bundesliga (Autriche) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Partage à l’identique · Attribution requise
- openfootball / football.db — CC0 1.0 — Domaine public