Résultats internationaux
Plus de 48 000 matchs internationaux de football depuis 1872, sous licence CC0.
| Date | Domicile | Score | Extérieur | Compétition | Lieu |
|---|---|---|---|---|---|
| 1 mars 2024 | 1. FC Union Berlin | 0 : 2 | Borussia Dortmund | Bundesliga (Allemagne) | |
| 1 mars 2024 | Valencia | 2 : 2 | Real Madrid | Liga (Espagne) | |
| 1 mars 2024 | Getafe | 3 : 3 | UD Las Palmas | Liga (Espagne) | |
| 1 mars 2024 | Rayo Vallecano de Madrid | 1 : 1 | Cádiz | Liga (Espagne) | |
| 1 mars 2024 | Sevilla | 3 : 2 | Real Sociedad de Fútbol | Liga (Espagne) | |
| 1 mars 2024 | Swansea City | 2 : 1 | Blackburn Rovers | Championship (Angleterre) | |
| 1 mars 2024 | Stoke City | 2 : 0 | Middlesbrough | Championship (Angleterre) | |
| 1 mars 2024 | Rotherham United | 0 : 1 | Sheffield Wednesday | Championship (Angleterre) | |
| 1 mars 2024 | Preston North End | 0 : 0 | Hull City | Championship (Angleterre) | |
| 1 mars 2024 | Plymouth Argyle | 0 : 2 | Ipswich Town | Championship (Angleterre) | |
| 1 mars 2024 | Norwich City | 1 : 0 | Sunderland | Championship (Angleterre) | |
| 1 mars 2024 | Leicester City | 1 : 2 | Queens Park Rangers | Championship (Angleterre) | |
| 1 mars 2024 | Millwall | 1 : 0 | Watford | Championship (Angleterre) | |
| 1 mars 2024 | Birmingham City | 3 : 4 | Southampton | Championship (Angleterre) | |
| 1 mars 2024 | Huddersfield Town | 1 : 1 | Leeds United | Championship (Angleterre) | |
| 1 mars 2024 | Bristol City | 0 : 1 | Cardiff City | Championship (Angleterre) | |
| 1 mars 2024 | Luton Town | 2 : 3 | Aston Villa | Premier League (Angleterre) | |
| 1 mars 2024 | Tottenham Hotspur | 3 : 1 | Crystal Palace | Premier League (Angleterre) | |
| 1 mars 2024 | Nottingham Forest | 0 : 1 | Liverpool | Premier League (Angleterre) | |
| 1 mars 2024 | Newcastle United | 3 : 0 | Wolverhampton Wanderers | Premier League (Angleterre) | |
| 1 mars 2024 | Fulham | 3 : 0 | Brighton & Hove Albion | Premier League (Angleterre) | |
| 1 mars 2024 | Everton | 1 : 3 | West Ham United | Premier League (Angleterre) | |
| 1 mars 2024 | Brentford | 2 : 2 | Chelsea | Premier League (Angleterre) | |
| 29 février 2024 | GD Chaves | 1 : 5 | FC Arouca | Primeira Liga (Portugal) | |
| 29 février 2024 | FC Volendam | 2 : 5 | NEC | Eredivisie (Pays-Bas) | |
| 29 février 2024 | AS Monaco | 0 : 0 | Paris Saint-Germain | Ligue 1 (France) | |
| 29 février 2024 | SS Lazio | 0 : 1 | AC Milan | Serie A (Italie) | |
| 29 février 2024 | FC Schalke 04 | 3 : 1 | FC St. Pauli | 2. Bundesliga (Allemagne) | |
| 29 février 2024 | Hertha BSC | 2 : 2 | Holstein Kiel | 2. Bundesliga (Allemagne) | |
| 29 février 2024 | SC Freiburg | 2 : 2 | FC Bayern München | Bundesliga (Allemagne) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Partage à l’identique · Attribution requise
- openfootball / football.db — CC0 1.0 — Domaine public