Sports licensees
Licence counts by federation, department, sex and age (INJEP census 2023). Participation figures — not competitive rankings.
Participation data (licences), not to be confused with competitive rankings.
Licensees by department · FF de Football
FF de Football · Whole of France
2,215,848Licensees
225,895Women
1,989,953Men
10%% women
10,686Clubs
207Licensees / club
Distribution by age and sex
WomenMen
Licensees over time
By department
| Department | Region | Licensees | Women | Men | Clubs | Licensees / 1,000 pop. |
|---|---|---|---|---|---|---|
| 59 | Hauts-de-France | 98,370 | 9,488 | 88,882 | 424 | 37.6 |
| 62 | Hauts-de-France | 67,817 | 6,972 | 60,845 | 353 | 46.5 |
| 44 | Pays de la Loire | 58,798 | 6,176 | 52,622 | 205 | 39.5 |
| 69 | Auvergne-Rhône-Alpes | 53,737 | 5,231 | 48,506 | 180 | 28.1 |
| 13 | Provence-Alpes-Côte d'Azur | 49,785 | 4,564 | 45,221 | 174 | 23.8 |
| 67 | Grand Est | 49,395 | 4,512 | 44,883 | 280 | 42.4 |
| 35 | Bretagne | 49,246 | 4,800 | 44,446 | 205 | 43.9 |
| 33 | Nouvelle-Aquitaine | 46,325 | 4,826 | 41,499 | 197 | 27.4 |
| 57 | Grand Est | 45,925 | 4,541 | 41,384 | 279 | 43.7 |
| 77 | Île-de-France | 45,286 | 4,149 | 41,137 | 142 | 30.8 |
| 78 | Île-de-France | 44,902 | 4,129 | 40,773 | 132 | 30.2 |
| 76 | Normandie | 42,890 | 3,966 | 38,924 | 218 | 34.0 |
| 93 | Île-de-France | 42,297 | 3,717 | 38,580 | 99 | 24.8 |
| 31 | Occitanie | 41,852 | 4,492 | 37,360 | 149 | 28.4 |
| 95 | Île-de-France | 41,781 | 3,639 | 38,142 | 105 | 32.6 |
| 38 | Auvergne-Rhône-Alpes | 40,858 | 4,230 | 36,628 | 164 | 31.5 |
| 91 | Île-de-France | 39,776 | 3,271 | 36,505 | 118 | 29.7 |
| 29 | Bretagne | 39,681 | 3,945 | 35,736 | 217 | 42.5 |
| 49 | Pays de la Loire | 37,641 | 3,863 | 33,778 | 147 | 45.1 |
| 92 | Île-de-France | 34,211 | 3,133 | 31,078 | 90 | 20.7 |
| 94 | Île-de-France | 33,740 | 2,950 | 30,790 | 129 | 23.6 |
| 56 | Bretagne | 33,532 | 2,673 | 30,859 | 204 | 42.8 |
| 60 | Hauts-de-France | 32,771 | 3,367 | 29,404 | 165 | 39.5 |
| 85 | Pays de la Loire | 32,222 | 2,966 | 29,256 | 132 | 45.2 |
| 34 | Occitanie | 31,115 | 3,047 | 28,068 | 126 | 25.3 |
| 42 | Auvergne-Rhône-Alpes | 30,472 | 2,854 | 27,618 | 133 | 39.4 |
| 68 | Grand Est | 29,661 | 2,908 | 26,753 | 153 | 38.5 |
| 22 | Bretagne | 29,264 | 3,556 | 25,708 | 163 | 47.8 |
| 74 | Auvergne-Rhône-Alpes | 26,645 | 2,827 | 23,818 | 98 | 30.9 |
| 06 | Provence-Alpes-Côte d'Azur | 26,445 | 2,538 | 23,907 | 66 | 23.4 |
| 974 | La Réunion | 25,693 | 2,323 | 23,370 | 12 | 28.9 |
| 54 | Grand Est | 25,421 | 2,328 | 23,093 | 142 | 34.7 |
| 83 | Provence-Alpes-Côte d'Azur | 24,904 | 2,464 | 22,440 | 75 | 22.2 |
| 75 | Île-de-France | 24,070 | 2,275 | 21,795 | 104 | 11.4 |
| 01 | Auvergne-Rhône-Alpes | 24,000 | 2,285 | 21,715 | 95 | 35.3 |
| 14 | Normandie | 23,658 | 2,601 | 21,057 | 125 | 33.3 |
| 72 | Pays de la Loire | 23,365 | 2,474 | 20,891 | 138 | 41.2 |
| 25 | Bourgogne-Franche-Comté | 23,012 | 2,902 | 20,110 | 134 | 42.1 |
| 63 | Auvergne-Rhône-Alpes | 22,334 | 2,939 | 19,395 | 149 | 33.6 |
| 80 | Hauts-de-France | 21,938 | 2,332 | 19,606 | 144 | 38.8 |
Provenance
- API Géo (Etalab) — population INSEE — Licence Ouverte / Open Licence 2.0 (Etalab) · Attribution required
- data.gouv.fr — Licences sportives (INJEP) — Licence Ouverte / Open Licence 2.0 (Etalab) · Attribution required