Motorsport championships
Champions of the major car-racing series — F1, WRC, IndyCar, NASCAR, Formula E — season by season.
Honours from Wikipedia under CC-BY-SA: share-alike, isolated and attributed (§7.3). Race-by-race result APIs (Ergast/Jolpica for F1…) are non-commercial and therefore excluded (§1).
Most titles
Jimmie Johnson · 7 2006–2016
Dale Earnhardt · 7 1980–1994
Richard Petty · 7 1964–1979
Jeff Gordon · 4 1995–2001
Kyle Larson · 3 2021–2026
Joey Logano · 3 2018–2024
Tony Stewart · 3 2002–2011
Darrell Waltrip · 3 1981–1985
Cale Yarborough · 3 1976–1978
David Pearson · 3 1966–1969
NASCAR — Drivers
| Year | Champion | Team |
|---|---|---|
| 2026 | Kyle Larson | Rick Hendrick (Hendrick Motorsports) |
| 2025 | Kyle Larson | Rick Hendrick (Hendrick Motorsports) |
| 2024 | Joey Logano | Roger Penske (Team Penske) |
| 2023 | Ryan Blaney | Roger Penske (Team Penske) |
| 2022 | Joey Logano | Roger Penske (Team Penske) |
| 2021 | Kyle Larson | Rick Hendrick (Hendrick Motorsports) |
| 2020 | Chase Elliott | Rick Hendrick (Hendrick Motorsports) |
| 2019 | Kyle Busch | Joe Gibbs (Joe Gibbs Racing) |
| 2018 | Joey Logano | Roger Penske (Team Penske) |
| 2017 | Martin Truex Jr. | Barney Visser (Furniture Row Racing) |
| 2016 | Jimmie Johnson | Jeff Gordon (7) Rick Hendrick (Hendrick Motorsports) |
| 2015 | Kyle Busch | Joe Gibbs (Joe Gibbs Racing) |
| 2014 | Kevin Harvick | Tony Stewart, Gene Haas (Stewart–Haas Racing) |
| 2013 | Jimmie Johnson | Jeff Gordon (6) Rick Hendrick (Hendrick Motorsports) |
| 2012 | Brad Keselowski | Roger Penske (Penske Racing) |
| 2011 | Tony Stewart | Tony Stewart, Gene Haas (Stewart–Haas Racing) |
| 2010 | Jimmie Johnson | Jeff Gordon (5) Rick Hendrick (Hendrick Motorsports) |
| 2009 | Jimmie Johnson | Jeff Gordon (4) Rick Hendrick (Hendrick Motorsports) |
| 2008 | Jimmie Johnson | Jeff Gordon (3) Rick Hendrick (Hendrick Motorsports) |
| 2007 | Jimmie Johnson | Jeff Gordon (2) Rick Hendrick (Hendrick Motorsports) |
| 2006 | Jimmie Johnson | Rick Hendrick (Hendrick Motorsports) |
| 2005 | Tony Stewart | Joe Gibbs (Joe Gibbs Racing) |
| 2004 | Kurt Busch | Jack Roush (Roush Racing) |
| 2003 | Matt Kenseth | Jack Roush (Roush Racing) |
| 2002 | Tony Stewart | Joe Gibbs (Joe Gibbs Racing) |
| 2001 | Jeff Gordon | Rick Hendrick (Hendrick Motorsports) |
| 2000 | Bobby Labonte | Joe Gibbs (Joe Gibbs Racing) |
| 1999 | Dale Jarrett | Robert Yates (Robert Yates Racing) |
| 1998 | Jeff Gordon | Rick Hendrick (Hendrick Motorsports) |
| 1997 | Jeff Gordon | Rick Hendrick (Hendrick Motorsports) |
| 1996 | Terry Labonte | Rick Hendrick (Hendrick Motorsports) |
| 1995 | Jeff Gordon | Rick Hendrick (Hendrick Motorsports) |
| 1994 | Dale Earnhardt | Richard Childress (Richard Childress Racing) |
| 1993 | Dale Earnhardt | Richard Childress (Richard Childress Racing) |
| 1992 | Alan Kulwicki | Alan Kulwicki (AK Racing) |
| 1991 | Dale Earnhardt | Richard Childress (Richard Childress Racing) |
| 1990 | Dale Earnhardt | Richard Childress (Richard Childress Racing) |
| 1989 | Rusty Wallace | Raymond Beadle (Blue Max Racing) |
| 1988 | Bill Elliott | Harry Melling (Melling Racing) |
| 1987 | Dale Earnhardt | Richard Childress (Richard Childress Racing) |
| 1986 | Dale Earnhardt | Richard Childress (Richard Childress Racing) |
| 1985 | Darrell Waltrip | Junior Johnson (Junior Johnson & Associates) |
| 1984 | Terry Labonte | Billy Hagan (Hagan Racing) |
| 1983 | Bobby Allison | Bill Gardner (DiGard Motorsports) |
| 1982 | Darrell Waltrip | Junior Johnson (Junior Johnson & Associates) |
| 1981 | Darrell Waltrip | Junior Johnson (Junior Johnson & Associates) |
| 1980 | Dale Earnhardt | Rod Osterlund (Osterlund Racing) |
| 1979 | Richard Petty | Petty Enterprises |
| 1978 | Cale Yarborough | Junior Johnson (Junior Johnson & Associates) |
| 1977 | Cale Yarborough | Junior Johnson (Junior Johnson & Associates) |
| 1976 | Cale Yarborough | Junior Johnson (Junior Johnson & Associates) |
| 1975 | Richard Petty | Petty Enterprises |
| 1974 | Richard Petty | Petty Enterprises |
| 1973 | Benny Parsons | L.G. DeWitt |
| 1972 | Richard Petty | Petty Enterprises |
| 1971 | Richard Petty | Petty Enterprises |
| 1970 | Bobby Isaac | Nord Krauskopf |
| 1969 | David Pearson | Holman-Moody |
| 1968 | David Pearson | Holman-Moody |
| 1967 | Richard Petty | Petty Enterprises |
| 1966 | David Pearson | Cotton Owens |
| 1965 | Ned Jarrett | Bondy Long |
| 1964 | Richard Petty | Petty Enterprises |
| 1963 | Joe Weatherly | Bud Moore |
| 1962 | Joe Weatherly | Bud Moore |
| 1961 | Ned Jarrett | Ned Jarrett |
| 1960 | Rex White | Rex White |
| 1959 | Lee Petty | Petty Enterprises |
| 1958 | Lee Petty | Petty Enterprises |
| 1957 | Buck Baker | Buck Baker |
| 1956 | Buck Baker | Carl Kiekhaefer |
| 1955 | Tim Flock | Carl Kiekhaefer |
| 1954 | Lee Petty | Petty Enterprises |
| 1953 | Herb Thomas | Herb Thomas |
| 1952 | Tim Flock | Ted Chester |
| 1951 | Herb Thomas | Herb Thomas |
| 1950 | Bill Rexford | Julian Buesink |
| 1949 | Red Byron | Raymond Parks |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required