Olympic medals

Medal tables by country and edition (summer + winter), 1896 to today.

Data from Wikipedia under CC-BY-SA: share-alike, isolated and attributed (§7.3).

All-time · Summer Games

# Country editions 🥇 🥈 🥉 Total
1  United States 29 1107 880 786 2773
2  Soviet Union 9 395 319 296 1010
3  Great Britain 30 305 342 344 991
4  China 11 303 226 198 727
5  France 30 245 281 304 830
6  Italy 28 231 206 230 667
7  Germany 18 222 224 258 704
8  Japan 23 189 162 193 544
9  Hungary 28 187 162 183 532
10  Australia 28 180 192 226 598
11  Sweden 28 153 181 184 518
12  East Germany 5 153 129 127 409
13  Russia 6 147 125 150 422
14  Netherlands 27 111 112 135 358
15  South Korea 18 109 100 111 320
16  Finland 26 104 86 120 310
17  Romania 21 93 101 123 317
18  Cuba 17 86 70 88 244
19  Canada 27 79 118 156 353
20  Poland 23 75 95 144 314
21  Norway 26 65 53 53 171
22  New Zealand 23 63 40 54 157
23  Bulgaria 18 57 89 85 231
24  Switzerland 28 57 84 78 219
25  West Germany 5 56 67 81 204
26  Spain 21 53 76 58 187
27  Denmark 29 50 83 85 218
28  Czechoslovakia 16 49 50 47 146
29  Belgium 28 47 56 67 170
30  Unified Team 1 45 38 29 112
31  Turkey 19 41 29 41 111
32  Brazil 21 40 49 81 170
33  Kenya 14 39 44 41 124
34  Ukraine 8 38 41 72 151
35  Greece 20 36 43 46 125
36  South Africa 20 28 37 32 97
37  Jamaica 17 27 39 28 94
38  Iran 18 27 29 32 88
39  Yugoslavia 14 26 29 28 83
40  Ethiopia 14 24 16 22 62
41  Austria 27 23 36 46 105
42  Argentina 21 22 27 31 80
43  Czech Republic 8 22 22 28 72
44  ROC 1 20 28 23 71
45  Uzbekistan 8 18 8 23 49
46  North Korea 11 16 18 27 61
47  Croatia 9 16 15 18 49
48  Kazakhstan 8 15 25 38 78
49  Ireland 16 15 10 18 43
50  Belarus 7 13 30 42 85
51  Mexico 22 13 27 37 77
52  Georgia 8 13 15 19 47
53  United Team of Germany 1 12 19 11 42
54  Thailand 12 11 11 19 41
55  United Team of Germany[A 1 10 22 18 50
56  Indonesia 10 10 14 16 40
57  Slovakia 8 10 14 9 33
58  India 20 10 10 21 41
59  Slovenia 9 10 10 11 31
60  Estonia 11 10 9 17 36
61  Azerbaijan 8 9 16 31 56
62  Egypt 11 9 11 19 39
63  Chinese Taipei 10 9 10 22 41
64  Serbia 5 9 8 11 28
65  Morocco 12 8 5 13 26
66  Bahamas 10 8 2 6 16
67  Algeria 8 7 4 9 20
68  United Team of Germany[e 1 6 13 7 26
69  Portugal 17 6 11 15 32
70  Lithuania 9 6 9 15 30
71  Tunisia 9 6 4 8 18
72  Colombia 11 5 16 17 38
73  Uganda 7 5 5 3 13
74  Latvia 9 4 11 6 21
75  Israel 8 4 6 10 20
76  Dominican Republic 7 4 5 6 15
77  Ecuador 4 4 4 2 10
78  Hong Kong 5 4 3 6 13
79  Pakistan 10 4 3 4 11
80  Bahrain 4 4 3 1 8
81  Nigeria 10 3 11 13 27
82  Chile 8 3 8 4 15
83  Venezuela 11 3 7 9 19
84  Trinidad and Tobago 10 3 5 11 19
85  Philippines 10 3 5 10 18
86  Australasia 2 3 4 5 12
87  Zimbabwe 3 3 4 1 8
88  Mixed team 3 3 2 4 9
89  Cameroon 6 3 1 2 6
90  Kosovo 3 3 1 1 5
91  Mongolia 13 2 12 17 31
92  Armenia 7 2 11 9 22
93  Puerto Rico 9 2 2 8 12
94  Uruguay 8 2 2 6 10
95  Qatar 6 2 2 5 9
96  FR Yugoslavia 2 2 2 3 7
97  Fiji 3 2 1 1 4
98  Russian Empire 2 1 4 3 8
99  Individual Neutral Athletes[A][B 1 1 3 1 5
100  Peru 5 1 3 1 5
101  Vietnam 4 1 3 1 5
102  Singapore 5 1 2 3 6
103  Botswana 3 1 2 1 4
104  Jordan 3 1 2 1 4
105  Tajikistan 4 1 1 5 7
106  Grenada 4 1 1 3 5
107  Ivory Coast 4 1 1 3 5
108  Costa Rica 3 1 1 2 4
109  Panama 3 1 1 2 4
110  Syria 4 1 1 2 4
111  Guatemala 2 1 1 1 3
112  Burundi 2 1 1 0 2
113  Luxembourg 2 1 1 0 2
114  Saint Lucia 1 1 1 0 2
115  Bermuda 2 1 0 1 2
116  Independent Olympic Athletes[D 1 1 0 1 2
117  Mozambique 2 1 0 1 2
118  Suriname 2 1 0 1 2
119  United Arab Emirates 2 1 0 1 2
120  Dominica 1 1 0 0 1
121  Malaysia 7 0 8 7 15
122  Kyrgyzstan 4 0 5 8 13
123  Namibia 3 0 5 0 5
124  Moldova 5 0 3 7 10
125  Greece.mw-parser-output .citation{word-wrap:break-word}.mw-parser-output .citation:target{background-color:rgba(0,127,255,0.133)}[a 1 0 3 1 4
126  Iceland 4 0 2 2 4
127  Lebanon 3 0 2 2 4
128  Saudi Arabia 3 0 2 2 4
129  Cyprus 2 0 2 0 2
130  Serbia and Montenegro 1 0 2 0 2
131  Tanzania 1 0 2 0 2
132  Ghana 5 0 1 4 5
133  Bohemia 2 0 1 3 4
134  Independent Olympic Participants 1 0 1 2 3
135  San Marino 1 0 1 2 3
136  Zambia 3 0 1 2 3
137  Haiti 2 0 1 1 2
138  Niger 2 0 1 1 2
139  United Arab Republic 1 0 1 1 2
140  Ceylon 1 0 1 0 1
141  Formosa 1 0 1 0 1
142  Gabon 1 0 1 0 1
143  Montenegro 1 0 1 0 1
144  Netherlands Antilles 1 0 1 0 1
145  North Macedonia 1 0 1 0 1
146  Paraguay 1 0 1 0 1
147  Samoa 1 0 1 0 1
148  Senegal 1 0 1 0 1
149  Sri Lanka 1 0 1 0 1
150  Sudan 1 0 1 0 1
151  Tonga 1 0 1 0 1
152  Turkmenistan 1 0 1 0 1
153  Virgin Islands 1 0 1 0 1
154  Kuwait 3 0 0 3 3
155  Afghanistan 2 0 0 2 2
156  Albania 1 0 0 2 2
157  British West Indies 1 0 0 2 2
158  Barbados 1 0 0 1 1
159  Burkina Faso 1 0 0 1 1
160  Cape Verde 1 0 0 1 1
161  Djibouti 1 0 0 1 1
162  Eritrea 1 0 0 1 1
163  Guyana 1 0 0 1 1
164  Iraq 1 0 0 1 1
165  Macedonia 1 0 0 1 1
166  Mauritius 1 0 0 1 1
167  Refugee Olympic Team 1 0 0 1 1
168  Taiwan 1 0 0 1 1
169  Togo 1 0 0 1 1

169 Country · 54 editions