Sports licensees

Licence counts by federation, department, sex and age (INJEP census 2023). Participation figures — not competitive rankings.

Participation data (licences), not to be confused with competitive rankings.

Licensees by department · FF de Vol Libre

FF de Vol Libre · Whole of France

32,860Licensees
5,358Women
27,502Men
16%% women
569Clubs
58Licensees / club

Distribution by age and sex

WomenMen
– 15 ans 1,069
15-19 ans 1,314
20-34 ans 9,565
35-49 ans 10,067
50-64 ans 8,456
65 ans et + 2,389

Licensees over time

2019 29,341
2020 28,948
2021 31,495
2022 32,913
2023 32,860

From 2019 to 2023: +12% licensees.

By department

DepartmentRegionLicenseesWomenMenClubsLicensees / 1,000 pop.
74 Auvergne-Rhône-Alpes 3,221 603 2,618 40 3.7
38 Auvergne-Rhône-Alpes 2,299 346 1,953 29 1.8
73 Auvergne-Rhône-Alpes 1,613 275 1,338 23 3.6
13 Provence-Alpes-Côte d'Azur 1,159 170 989 12 0.6
69 Auvergne-Rhône-Alpes 1,153 163 990 8 0.6
ETR Etranger 1,135 190 945 0 —
31 Occitanie 905 133 772 13 0.6
34 Occitanie 735 138 597 15 0.6
05 Provence-Alpes-Côte d'Azur 727 127 600 16 5.1
06 Provence-Alpes-Côte d'Azur 723 96 627 14 0.6
75 Île-de-France 711 129 582 4 0.3
33 Nouvelle-Aquitaine 681 111 570 9 0.4
974 La Réunion 632 138 494 14 0.7
83 Provence-Alpes-Côte d'Azur 599 103 496 12 0.5
64 Nouvelle-Aquitaine 568 72 496 5 0.8
59 Hauts-de-France 548 118 430 9 0.2
68 Grand Est 530 71 459 9 0.7
01 Auvergne-Rhône-Alpes 521 87 434 7 0.8
67 Grand Est 481 70 411 9 0.4
63 Auvergne-Rhône-Alpes 475 60 415 11 0.7
92 Île-de-France 430 76 354 5 0.3
26 Auvergne-Rhône-Alpes 408 59 349 4 0.8
78 Île-de-France 403 47 356 7 0.3
04 Provence-Alpes-Côte d'Azur 401 64 337 9 2.4
22 Bretagne 343 109 234 4 0.6
65 Occitanie 341 52 289 9 1.5
29 Bretagne 339 73 266 4 0.4
25 Bourgogne-Franche-Comté 338 51 287 6 0.6
91 Île-de-France 316 59 257 10 0.2
88 Grand Est 315 51 264 8 0.9
44 Pays de la Loire 311 35 276 3 0.2
30 Occitanie 306 49 257 4 0.4
12 Occitanie 305 49 256 7 1.1
14 Normandie 302 46 256 6 0.4
35 Bretagne 300 53 247 3 0.3
42 Auvergne-Rhône-Alpes 300 36 264 4 0.4
56 Bretagne 287 44 243 6 0.4
76 Normandie 280 34 246 10 0.2
84 Provence-Alpes-Côte d'Azur 269 38 231 5 0.5
81 Occitanie 263 72 191 4 0.7

Provenance

Fond cartographique : © OpenStreetMap · Limites administratives : IGN (Licence Ouverte) via france-geojson.