Sports licensees
Licence counts by federation, department, sex and age (INJEP census 2023). Participation figures — not competitive rankings.
Participation data (licences), not to be confused with competitive rankings.
Licensees by department · FF d'Éducation Physique et de Gymnastique Volontaire
FF d'Éducation Physique et de Gymnastique Volontaire · Whole of France
411,650Licensees
373,089Women
38,561Men
91%% women
4,610Clubs
89Licensees / club
Distribution by age and sex
WomenMen
Licensees over time
By department
| Department | Region | Licensees | Women | Men | Clubs | Licensees / 1,000 pop. |
|---|---|---|---|---|---|---|
| 33 | Nouvelle-Aquitaine | 19,085 | 17,558 | 1,527 | 175 | 11.3 |
| 31 | Occitanie | 16,684 | 14,767 | 1,917 | 113 | 11.3 |
| 38 | Auvergne-Rhône-Alpes | 16,439 | 14,120 | 2,319 | 100 | 12.7 |
| 69 | Auvergne-Rhône-Alpes | 13,577 | 11,971 | 1,606 | 76 | 7.1 |
| 78 | Île-de-France | 13,247 | 11,833 | 1,414 | 62 | 8.9 |
| 35 | Bretagne | 10,082 | 9,171 | 911 | 87 | 9.0 |
| 59 | Hauts-de-France | 9,985 | 9,106 | 879 | 74 | 3.8 |
| 50 | Normandie | 9,734 | 8,840 | 894 | 132 | 19.6 |
| 91 | Île-de-France | 9,651 | 8,644 | 1,007 | 59 | 7.2 |
| 13 | Provence-Alpes-Côte d'Azur | 9,561 | 8,525 | 1,036 | 73 | 4.6 |
| 45 | Centre-Val de Loire | 9,351 | 8,443 | 908 | 79 | 13.5 |
| 95 | Île-de-France | 7,982 | 7,311 | 671 | 54 | 6.2 |
| 77 | Île-de-France | 7,916 | 7,051 | 865 | 66 | 5.4 |
| 42 | Auvergne-Rhône-Alpes | 7,468 | 6,855 | 613 | 54 | 9.6 |
| 30 | Occitanie | 7,178 | 6,680 | 498 | 78 | 9.3 |
| 66 | Occitanie | 6,920 | 6,301 | 619 | 86 | 13.9 |
| 73 | Auvergne-Rhône-Alpes | 6,740 | 6,075 | 665 | 52 | 15.0 |
| 76 | Normandie | 6,271 | 5,706 | 565 | 84 | 5.0 |
| 17 | Nouvelle-Aquitaine | 5,948 | 5,336 | 612 | 83 | 8.8 |
| 83 | Provence-Alpes-Côte d'Azur | 5,597 | 5,074 | 523 | 42 | 5.0 |
| 28 | Centre-Val de Loire | 5,345 | 4,804 | 541 | 65 | 12.3 |
| 94 | Île-de-France | 5,312 | 4,799 | 513 | 23 | 3.7 |
| 86 | Nouvelle-Aquitaine | 5,203 | 4,768 | 435 | 75 | 11.9 |
| 27 | Normandie | 5,061 | 4,619 | 442 | 86 | 8.4 |
| 72 | Pays de la Loire | 4,821 | 4,436 | 385 | 71 | 8.5 |
| 37 | Centre-Val de Loire | 4,583 | 4,200 | 383 | 55 | 7.4 |
| 92 | Île-de-France | 4,558 | 4,089 | 469 | 17 | 2.8 |
| 68 | Grand Est | 4,549 | 4,039 | 510 | 61 | 5.9 |
| 26 | Auvergne-Rhône-Alpes | 4,528 | 4,085 | 443 | 43 | 8.6 |
| 87 | Nouvelle-Aquitaine | 4,528 | 4,184 | 344 | 84 | 12.1 |
| 60 | Hauts-de-France | 4,407 | 4,124 | 283 | 66 | 5.3 |
| 44 | Pays de la Loire | 4,395 | 3,917 | 478 | 35 | 3.0 |
| 85 | Pays de la Loire | 4,386 | 4,117 | 269 | 58 | 6.1 |
| 57 | Grand Est | 4,366 | 4,038 | 328 | 71 | 4.2 |
| 01 | Auvergne-Rhône-Alpes | 4,328 | 3,949 | 379 | 44 | 6.4 |
| 41 | Centre-Val de Loire | 4,227 | 3,888 | 339 | 61 | 12.9 |
| 79 | Nouvelle-Aquitaine | 4,199 | 3,913 | 286 | 66 | 11.2 |
| 81 | Occitanie | 4,122 | 3,785 | 337 | 62 | 10.4 |
| 34 | Occitanie | 3,986 | 3,581 | 405 | 58 | 3.2 |
| 21 | Bourgogne-Franche-Comté | 3,942 | 3,554 | 388 | 37 | 7.3 |
Provenance
- API Géo (Etalab) — population INSEE — Licence Ouverte / Open Licence 2.0 (Etalab) · Attribution required
- data.gouv.fr — Licences sportives (INJEP) — Licence Ouverte / Open Licence 2.0 (Etalab) · Attribution required