International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| May 10, 2025 | Moreirense | 2 : 2 | GD Estoril Praia | Primeira Liga (Portugal) | |
| May 10, 2025 | CF Estrela da Amadora | 0 : 1 | AVS | Primeira Liga (Portugal) | |
| May 10, 2025 | AZ | 3 : 0 | FC Groningen | Eredivisie (Pays-Bas) | |
| May 10, 2025 | AFC Ajax | 0 : 3 | NEC | Eredivisie (Pays-Bas) | |
| May 10, 2025 | FC Twente '65 | 2 : 0 | FC Utrecht | Eredivisie (Pays-Bas) | |
| May 10, 2025 | Feyenoord Rotterdam | 2 : 3 | PSV | Eredivisie (Pays-Bas) | |
| May 10, 2025 | PEC Zwolle | 1 : 1 | Go Ahead Eagles | Eredivisie (Pays-Bas) | |
| May 10, 2025 | SSC Napoli | 2 : 2 | Genoa CFC | Serie A (Italie) | |
| May 10, 2025 | Torino | 0 : 2 | FC Internazionale Milano | Serie A (Italie) | |
| May 10, 2025 | Hellas Verona | 1 : 1 | US Lecce | Serie A (Italie) | |
| May 10, 2025 | Udinese Calcio | 1 : 2 | AC Monza | Serie A (Italie) | |
| May 10, 2025 | Hannover 96 | 1 : 1 | SpVgg Greuther Fürth | 2. Bundesliga (Allemagne) | |
| May 10, 2025 | Jahn Regensburg | 2 : 2 | Karlsruher | 2. Bundesliga (Allemagne) | |
| May 10, 2025 | 1. FC Kaiserslautern | 2 : 1 | SV Darmstadt 98 | 2. Bundesliga (Allemagne) | |
| May 10, 2025 | VfB Stuttgart | 4 : 0 | FC Augsburg | Bundesliga (Allemagne) | |
| May 10, 2025 | Eintracht Frankfurt | 2 : 2 | FC St. Pauli 1910 | Bundesliga (Allemagne) | |
| May 10, 2025 | Bayer 04 Leverkusen | 2 : 4 | Borussia Dortmund | Bundesliga (Allemagne) | |
| May 10, 2025 | CD Tenerife | 0 : 0 | Racing Ferrol | Segunda División (Espagne) | |
| May 10, 2025 | CD Eldense | 1 : 0 | Málaga | Segunda División (Espagne) | |
| May 10, 2025 | Albacete | 3 : 2 | SD Huesca | Segunda División (Espagne) | |
| May 10, 2025 | Racing Santander | 1 : 1 | Real Oviedo | Segunda División (Espagne) | |
| May 10, 2025 | Real Betis Balompié | 1 : 1 | CA Osasuna | Liga (Espagne) | |
| May 10, 2025 | Athletic Club | 1 : 0 | Deportivo Alavés | Liga (Espagne) | |
| May 10, 2025 | FC Barcelona | 4 : 3 | Real Madrid | Liga (Espagne) | |
| May 10, 2025 | CD Leganés | 3 : 2 | RCD Espanyol de Barcelona | Liga (Espagne) | |
| May 10, 2025 | Liverpool | 2 : 2 | Arsenal | Premier League (Angleterre) | |
| May 10, 2025 | Tottenham Hotspur | 0 : 2 | Crystal Palace | Premier League (Angleterre) | |
| May 10, 2025 | Nottingham Forest | 2 : 2 | Leicester City | Premier League (Angleterre) | |
| May 10, 2025 | Manchester United | 0 : 2 | West Ham United | Premier League (Angleterre) | |
| May 10, 2025 | Newcastle United | 2 : 0 | Chelsea | Premier League (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public