International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| April 4, 2025 | AC Milan | 2 : 2 | ACF Fiorentina | Serie A (Italie) | |
| April 4, 2025 | Parma Calcio 1913 | 2 : 2 | FC Internazionale Milano | Serie A (Italie) | |
| April 4, 2025 | AC Monza | 1 : 3 | Como 1907 | Serie A (Italie) | |
| April 4, 2025 | 1. FC Köln | 0 : 1 | Hertha BSC | 2. Bundesliga (Allemagne) | |
| April 4, 2025 | Fortuna Düsseldorf | 1 : 0 | Preußen Münster | 2. Bundesliga (Allemagne) | |
| April 4, 2025 | SV Darmstadt 98 | 1 : 0 | SpVgg Greuther Fürth | 2. Bundesliga (Allemagne) | |
| April 4, 2025 | 1. FC Nürnberg | 0 : 3 | Hamburger SV | 2. Bundesliga (Allemagne) | |
| April 4, 2025 | SV Werder Bremen | 2 : 0 | Eintracht Frankfurt | Bundesliga (Allemagne) | |
| April 4, 2025 | 1. FSV Mainz 05 | 1 : 1 | Holstein Kiel | Bundesliga (Allemagne) | |
| April 4, 2025 | RB Leipzig | 3 : 1 | TSG 1899 Hoffenheim | Bundesliga (Allemagne) | |
| April 4, 2025 | SC Freiburg | 1 : 4 | Borussia Dortmund | Bundesliga (Allemagne) | |
| April 4, 2025 | VfL Bochum 1848 | 0 : 4 | VfB Stuttgart | Bundesliga (Allemagne) | |
| April 4, 2025 | 1. FC Heidenheim 1846 | 0 : 1 | Bayer 04 Leverkusen | Bundesliga (Allemagne) | |
| April 4, 2025 | Sporting Gijón | 1 : 3 | CD Tenerife | Segunda División (Espagne) | |
| April 4, 2025 | Granada | 3 : 1 | UD Almería | Segunda División (Espagne) | |
| April 4, 2025 | FC Cartagena | 0 : 1 | CD Eldense | Segunda División (Espagne) | |
| April 4, 2025 | SD Eibar | 1 : 1 | Real Oviedo | Segunda División (Espagne) | |
| April 4, 2025 | FC Barcelona | 1 : 1 | Real Betis Balompié | Liga (Espagne) | |
| April 4, 2025 | RCD Mallorca | 1 : 2 | RC Celta de Vigo | Liga (Espagne) | |
| April 4, 2025 | Real Madrid | 1 : 2 | Valencia | Liga (Espagne) | |
| April 4, 2025 | Girona | 0 : 1 | Deportivo Alavés | Liga (Espagne) | |
| April 4, 2025 | Swansea City | 1 : 0 | Derby County | Championship (Angleterre) | |
| April 4, 2025 | Sheffield Wednesday | 0 : 1 | Hull City | Championship (Angleterre) | |
| April 4, 2025 | Queens Park Rangers | 0 : 0 | Cardiff City | Championship (Angleterre) | |
| April 4, 2025 | Preston North End | 1 : 1 | Stoke City | Championship (Angleterre) | |
| April 4, 2025 | Plymouth Argyle | 2 : 1 | Norwich City | Championship (Angleterre) | |
| April 4, 2025 | Oxford United | 1 : 0 | Sheffield United | Championship (Angleterre) | |
| April 4, 2025 | Millwall | 2 : 1 | Portsmouth | Championship (Angleterre) | |
| April 4, 2025 | Bristol City | 2 : 1 | Watford | Championship (Angleterre) | |
| April 4, 2025 | West Bromwich Albion | 0 : 1 | Sunderland | Championship (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public