International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| March 9, 2025 | West Ham United | 0 : 1 | Newcastle United | Premier League (Angleterre) | |
| March 8, 2025 | LASK | 2 : 1 | WSG Tirol | Bundesliga (Autriche) | |
| March 8, 2025 | Wolfsberger AC | 1 : 2 | FC Blau Weiß Linz | Bundesliga (Autriche) | |
| March 8, 2025 | TSV Hartberg | 2 : 1 | Rapid Wien | Bundesliga (Autriche) | |
| March 8, 2025 | Austria Wien | 2 : 0 | SK Austria Klagenfurt | Bundesliga (Autriche) | |
| March 8, 2025 | Grazer AK | 1 : 2 | Sturm Graz | Bundesliga (Autriche) | |
| March 8, 2025 | SCR Altach | 1 : 1 | RB Salzburg | Bundesliga (Autriche) | |
| March 8, 2025 | Boavista | 1 : 2 | Vitória Guimarães | Primeira Liga (Portugal) | |
| March 8, 2025 | Casa Pia AC | 1 : 3 | Sporting Clube de Portugal | Primeira Liga (Portugal) | |
| March 8, 2025 | CD Santa Clara | 1 : 1 | Moreirense | Primeira Liga (Portugal) | |
| March 8, 2025 | FC Twente '65 | 1 : 0 | Almere City | Eredivisie (Pays-Bas) | |
| March 8, 2025 | PEC Zwolle | 0 : 1 | AFC Ajax | Eredivisie (Pays-Bas) | |
| March 8, 2025 | NEC | 2 : 3 | Go Ahead Eagles | Eredivisie (Pays-Bas) | |
| March 8, 2025 | Willem II Tilburg | 2 : 3 | FC Utrecht | Eredivisie (Pays-Bas) | |
| March 8, 2025 | OGC Nice | 0 : 2 | Olympique Lyonnais | Ligue 1 (France) | |
| March 8, 2025 | FC Nantes | 0 : 1 | RC Strasbourg Alsace | Ligue 1 (France) | |
| March 8, 2025 | Stade de Reims | 0 : 2 | AJ Auxerre | Ligue 1 (France) | |
| March 8, 2025 | Le Havre AC | 1 : 1 | AS Saint-Étienne | Ligue 1 (France) | |
| March 8, 2025 | Stade Brestois 29 | 2 : 0 | Angers SCO | Ligue 1 (France) | |
| March 8, 2025 | AS Cittadella | 1 : 5 | FC Südtirol | Serie B (Italie) | |
| March 8, 2025 | Spezia Calcio | 3 : 2 | Pisa | Serie B (Italie) | |
| March 8, 2025 | Sassuolo Calcio | 1 : 1 | SSC Bari | Serie B (Italie) | |
| March 8, 2025 | Juventus | 0 : 4 | Atalanta BC | Serie A (Italie) | |
| March 8, 2025 | Empoli | 0 : 1 | AS Roma | Serie A (Italie) | |
| March 8, 2025 | SSC Napoli | 2 : 1 | ACF Fiorentina | Serie A (Italie) | |
| March 8, 2025 | Hellas Verona | 1 : 2 | Bologna FC 1909 | Serie A (Italie) | |
| March 8, 2025 | Hannover 96 | 1 : 1 | Eintracht Braunschweig | 2. Bundesliga (Allemagne) | |
| March 8, 2025 | Preußen Münster | 0 : 1 | 1. FC Nürnberg | 2. Bundesliga (Allemagne) | |
| March 8, 2025 | Jahn Regensburg | 0 : 0 | SC Paderborn 07 | 2. Bundesliga (Allemagne) | |
| March 8, 2025 | TSG 1899 Hoffenheim | 1 : 1 | 1. FC Heidenheim 1846 | Bundesliga (Allemagne) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public