International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| January 24, 2025 | Mantova 1911 SSD | 2 : 2 | Sampdoria | Serie B (Italie) | |
| January 24, 2025 | Juve Stabia | 2 : 1 | Carrarese Calcio | Serie B (Italie) | |
| January 24, 2025 | Frosinone Calcio | 0 : 3 | FC Südtirol | Serie B (Italie) | |
| January 24, 2025 | Cosenza Calcio | 0 : 1 | AS Cittadella | Serie B (Italie) | |
| January 24, 2025 | Cesena | 1 : 1 | SSC Bari | Serie B (Italie) | |
| January 24, 2025 | Empoli | 1 : 1 | Bologna FC 1909 | Serie A (Italie) | |
| January 24, 2025 | SSC Napoli | 2 : 1 | Juventus | Serie A (Italie) | |
| January 24, 2025 | Como 1907 | 1 : 2 | Atalanta BC | Serie A (Italie) | |
| January 24, 2025 | Hertha BSC | 2 : 3 | Hamburger SV | 2. Bundesliga (Allemagne) | |
| January 24, 2025 | FC Schalke 04 | 3 : 1 | 1. FC Nürnberg | 2. Bundesliga (Allemagne) | |
| January 24, 2025 | 1. FC Köln | 1 : 0 | SV 07 Elversberg | 2. Bundesliga (Allemagne) | |
| January 24, 2025 | Karlsruher | 2 : 3 | Fortuna Düsseldorf | 2. Bundesliga (Allemagne) | |
| January 24, 2025 | Borussia Mönchengladbach | 3 : 0 | VfL Bochum 1848 | Bundesliga (Allemagne) | |
| January 24, 2025 | Borussia Dortmund | 2 : 2 | SV Werder Bremen | Bundesliga (Allemagne) | |
| January 24, 2025 | FC Augsburg | 2 : 1 | 1. FC Heidenheim 1846 | Bundesliga (Allemagne) | |
| January 24, 2025 | SC Freiburg | 1 : 2 | FC Bayern München | Bundesliga (Allemagne) | |
| January 24, 2025 | 1. FSV Mainz 05 | 2 : 0 | VfB Stuttgart | Bundesliga (Allemagne) | |
| January 24, 2025 | RB Leipzig | 2 : 2 | Bayer 04 Leverkusen | Bundesliga (Allemagne) | |
| January 24, 2025 | CD Tenerife | 0 : 1 | CD Eldense | Segunda División (Espagne) | |
| January 24, 2025 | SD Huesca | 4 : 0 | FC Cartagena | Segunda División (Espagne) | |
| January 24, 2025 | Deportivo La Coruña | 1 : 2 | Levante UD | Segunda División (Espagne) | |
| January 24, 2025 | Córdoba | 1 : 2 | Racing Santander | Segunda División (Espagne) | |
| January 24, 2025 | Real Valladolid | 0 : 3 | Real Madrid | Liga (Espagne) | |
| January 24, 2025 | Sevilla | 1 : 1 | RCD Espanyol de Barcelona | Liga (Espagne) | |
| January 24, 2025 | Club Atlético de Madrid | 1 : 1 | Villarreal | Liga (Espagne) | |
| January 24, 2025 | RCD Mallorca | 0 : 1 | Real Betis Balompié | Liga (Espagne) | |
| January 24, 2025 | West Bromwich Albion | 5 : 1 | Portsmouth | Championship (Angleterre) | |
| January 24, 2025 | Sunderland | 2 : 2 | Plymouth Argyle | Championship (Angleterre) | |
| January 24, 2025 | Queens Park Rangers | 0 : 2 | Sheffield Wednesday | Championship (Angleterre) | |
| January 24, 2025 | Preston North End | 2 : 1 | Middlesbrough | Championship (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public