International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| January 18, 2025 | Carrarese Calcio | 0 : 4 | Spezia Calcio | Serie B (Italie) | |
| January 18, 2025 | Sassuolo Calcio | 5 : 3 | FC Südtirol | Serie B (Italie) | |
| January 18, 2025 | Palermo | 1 : 0 | Juve Stabia | Serie B (Italie) | |
| January 18, 2025 | US Catanzaro | 0 : 0 | Pisa | Serie B (Italie) | |
| January 18, 2025 | FC Internazionale Milano | 3 : 1 | Empoli | Serie A (Italie) | |
| January 18, 2025 | Hellas Verona | 0 : 3 | SS Lazio | Serie A (Italie) | |
| January 18, 2025 | Parma Calcio 1913 | 1 : 1 | Venezia | Serie A (Italie) | |
| January 18, 2025 | Cagliari Calcio | 4 : 1 | US Lecce | Serie A (Italie) | |
| January 18, 2025 | ACF Fiorentina | 1 : 1 | Torino | Serie A (Italie) | |
| January 18, 2025 | SV 07 Elversberg | 2 : 5 | 1. FC Magdeburg | 2. Bundesliga (Allemagne) | |
| January 18, 2025 | SC Paderborn 07 | 1 : 2 | Hertha BSC | 2. Bundesliga (Allemagne) | |
| January 18, 2025 | 1. FC Nürnberg | 2 : 1 | Karlsruher | 2. Bundesliga (Allemagne) | |
| January 18, 2025 | SV Werder Bremen | 0 : 2 | FC Augsburg | Bundesliga (Allemagne) | |
| January 18, 2025 | 1. FC Union Berlin | 2 : 1 | 1. FSV Mainz 05 | Bundesliga (Allemagne) | |
| January 18, 2025 | UD Almería | 0 : 0 | SD Huesca | Segunda División (Espagne) | |
| January 18, 2025 | Real Zaragoza | 2 : 2 | CD Tenerife | Segunda División (Espagne) | |
| January 18, 2025 | CD Castellón | 1 : 2 | Córdoba | Segunda División (Espagne) | |
| January 18, 2025 | Racing Santander | 6 : 0 | Racing Ferrol | Segunda División (Espagne) | |
| January 18, 2025 | Burgos | 0 : 1 | Deportivo La Coruña | Segunda División (Espagne) | |
| January 18, 2025 | Valencia | 1 : 0 | Real Sociedad de Fútbol | Liga (Espagne) | |
| January 18, 2025 | CA Osasuna | 1 : 1 | Rayo Vallecano de Madrid | Liga (Espagne) | |
| January 18, 2025 | Real Madrid | 4 : 1 | UD Las Palmas | Liga (Espagne) | |
| January 18, 2025 | RC Celta de Vigo | 1 : 2 | Athletic Club | Liga (Espagne) | |
| January 18, 2025 | Leeds United | 3 : 0 | Sheffield Wednesday | Championship (Angleterre) | |
| January 18, 2025 | Ipswich Town | 0 : 6 | Manchester City | Premier League (Angleterre) | |
| January 18, 2025 | Everton | 3 : 2 | Tottenham Hotspur | Premier League (Angleterre) | |
| January 18, 2025 | Nottingham Forest | 3 : 2 | Southampton | Premier League (Angleterre) | |
| January 18, 2025 | Manchester United | 1 : 3 | Brighton & Hove Albion | Premier League (Angleterre) | |
| January 17, 2025 | Vitória Guimarães | 2 : 2 | FC Arouca | Primeira Liga (Portugal) | |
| January 17, 2025 | Rio Ave | 0 : 3 | Sporting Clube de Portugal | Primeira Liga (Portugal) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public