International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| April 19, 2024 | Racing Club de Lens | 1 : 0 | Clermont Foot 63 | Ligue 1 (France) | |
| April 19, 2024 | FC Nantes | 0 : 3 | Stade Rennais FC 1901 | Ligue 1 (France) | |
| April 19, 2024 | Hellas Verona | 1 : 0 | Udinese Calcio | Serie A (Italie) | |
| April 19, 2024 | Empoli | 1 : 0 | SSC Napoli | Serie A (Italie) | |
| April 19, 2024 | Fortuna Düsseldorf | 1 : 0 | SpVgg Greuther Fürth | 2. Bundesliga (Allemagne) | |
| April 19, 2024 | Hamburger SV | 0 : 1 | Holstein Kiel | 2. Bundesliga (Allemagne) | |
| April 19, 2024 | 1. FC Kaiserslautern | 1 : 1 | SV Wehen Wiesbaden | 2. Bundesliga (Allemagne) | |
| April 19, 2024 | VfL Osnabrück | 0 : 3 | Eintracht Braunschweig | 2. Bundesliga (Allemagne) | |
| April 19, 2024 | 1. FC Union Berlin | 1 : 5 | FC Bayern München | Bundesliga (Allemagne) | |
| April 19, 2024 | 1. FC Köln | 0 : 2 | SV Darmstadt 98 | Bundesliga (Allemagne) | |
| April 19, 2024 | VfL Wolfsburg | 1 : 0 | VfL Bochum 1848 | Bundesliga (Allemagne) | |
| April 19, 2024 | TSG 1899 Hoffenheim | 4 : 3 | Borussia Mönchengladbach | Bundesliga (Allemagne) | |
| April 19, 2024 | 1. FC Heidenheim 1846 | 1 : 2 | RB Leipzig | Bundesliga (Allemagne) | |
| April 19, 2024 | Girona | 4 : 1 | Cádiz | Liga (Espagne) | |
| April 19, 2024 | Valencia | 1 : 2 | Real Betis Balompié | Liga (Espagne) | |
| April 19, 2024 | Rayo Vallecano de Madrid | 2 : 1 | CA Osasuna | Liga (Espagne) | |
| April 19, 2024 | RC Celta de Vigo | 4 : 1 | UD Las Palmas | Liga (Espagne) | |
| April 19, 2024 | Queens Park Rangers | 1 : 0 | Preston North End | Championship (Angleterre) | |
| April 19, 2024 | Stoke City | 3 : 0 | Plymouth Argyle | Championship (Angleterre) | |
| April 19, 2024 | Rotherham United | 0 : 0 | Birmingham City | Championship (Angleterre) | |
| April 19, 2024 | Norwich City | 1 : 1 | Bristol City | Championship (Angleterre) | |
| April 19, 2024 | Huddersfield Town | 0 : 4 | Swansea City | Championship (Angleterre) | |
| April 19, 2024 | Watford | 0 : 0 | Hull City | Championship (Angleterre) | |
| April 19, 2024 | Cardiff City | 2 : 1 | Southampton | Championship (Angleterre) | |
| April 19, 2024 | Sunderland | 0 : 1 | Millwall | Championship (Angleterre) | |
| April 19, 2024 | Leicester City | 2 : 1 | West Bromwich Albion | Championship (Angleterre) | |
| April 19, 2024 | Wolverhampton Wanderers | 0 : 2 | Arsenal | Premier League (Angleterre) | |
| April 19, 2024 | Sheffield United | 1 : 4 | Burnley | Premier League (Angleterre) | |
| April 19, 2024 | Luton Town | 1 : 5 | Brentford | Premier League (Angleterre) | |
| April 18, 2024 | Sturm Graz | 1 : 0 | Rapid Wien | Bundesliga (Autriche) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public