International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| February 10, 2024 | Sevilla | 1 : 0 | Club Atlético de Madrid | Liga (Espagne) | |
| February 10, 2024 | RCD Mallorca | 2 : 1 | Rayo Vallecano de Madrid | Liga (Espagne) | |
| February 10, 2024 | Getafe | 3 : 2 | RC Celta de Vigo | Liga (Espagne) | |
| February 10, 2024 | Coventry City | 2 : 1 | Millwall | Championship (Angleterre) | |
| February 10, 2024 | Aston Villa | 1 : 2 | Manchester United | Premier League (Angleterre) | |
| February 10, 2024 | West Ham United | 0 : 6 | Arsenal | Premier League (Angleterre) | |
| February 9, 2024 | SCR Altach | 1 : 1 | FC Blau Weiß Linz | Bundesliga (Autriche) | |
| February 9, 2024 | Austria Wien | 3 : 1 | TSV Hartberg | Bundesliga (Autriche) | |
| February 9, 2024 | Boavista | 2 : 1 | GD Estoril Praia | Primeira Liga (Portugal) | |
| February 9, 2024 | Moreirense | 1 : 0 | GD Chaves | Primeira Liga (Portugal) | |
| February 9, 2024 | SC Farense | 1 : 1 | FC Famalicão | Primeira Liga (Portugal) | |
| February 9, 2024 | Heracles Almelo | 3 : 2 | SBV Vitesse | Eredivisie (Pays-Bas) | |
| February 9, 2024 | Almere City | 0 : 0 | AZ | Eredivisie (Pays-Bas) | |
| February 9, 2024 | SBV Excelsior | 0 : 3 | FC Twente '65 | Eredivisie (Pays-Bas) | |
| February 9, 2024 | Paris Saint-Germain | 3 : 1 | Lille OSC | Ligue 1 (France) | |
| February 9, 2024 | Racing Club de Lens | 3 : 1 | RC Strasbourg Alsace | Ligue 1 (France) | |
| February 9, 2024 | US Sassuolo Calcio | 1 : 1 | Torino | Serie A (Italie) | |
| February 9, 2024 | AS Roma | 2 : 4 | FC Internazionale Milano | Serie A (Italie) | |
| February 9, 2024 | Cagliari Calcio | 1 : 3 | SS Lazio | Serie A (Italie) | |
| February 9, 2024 | 1. FC Kaiserslautern | 1 : 2 | SC Paderborn 07 | 2. Bundesliga (Allemagne) | |
| February 9, 2024 | Fortuna Düsseldorf | 1 : 1 | SV 07 Elversberg | 2. Bundesliga (Allemagne) | |
| February 9, 2024 | Eintracht Braunschweig | 2 : 0 | Karlsruher | 2. Bundesliga (Allemagne) | |
| February 9, 2024 | 1. FC Magdeburg | 1 : 0 | FC St. Pauli | 2. Bundesliga (Allemagne) | |
| February 9, 2024 | Bayer 04 Leverkusen | 3 : 0 | FC Bayern München | Bundesliga (Allemagne) | |
| February 9, 2024 | Borussia Mönchengladbach | 0 : 0 | SV Darmstadt 98 | Bundesliga (Allemagne) | |
| February 9, 2024 | SV Werder Bremen | 1 : 2 | 1. FC Heidenheim 1846 | Bundesliga (Allemagne) | |
| February 9, 2024 | Eintracht Frankfurt | 1 : 1 | VfL Bochum 1848 | Bundesliga (Allemagne) | |
| February 9, 2024 | 1. FC Union Berlin | 1 : 0 | VfL Wolfsburg | Bundesliga (Allemagne) | |
| February 9, 2024 | FC Augsburg | 2 : 2 | RB Leipzig | Bundesliga (Allemagne) | |
| February 9, 2024 | UD Las Palmas | 2 : 0 | Valencia | Liga (Espagne) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public