International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| December 15, 2023 | Preston North End | 1 : 5 | Watford | Championship (Angleterre) | |
| December 15, 2023 | Plymouth Argyle | 3 : 2 | Rotherham United | Championship (Angleterre) | |
| December 15, 2023 | Leeds United | 1 : 1 | Coventry City | Championship (Angleterre) | |
| December 15, 2023 | Hull City | 3 : 0 | Cardiff City | Championship (Angleterre) | |
| December 15, 2023 | Southampton | 4 : 0 | Blackburn Rovers | Championship (Angleterre) | |
| December 15, 2023 | Millwall | 1 : 1 | Huddersfield Town | Championship (Angleterre) | |
| December 15, 2023 | Bristol City | 1 : 0 | Sunderland | Championship (Angleterre) | |
| December 15, 2023 | Ipswich Town | 2 : 2 | Norwich City | Championship (Angleterre) | |
| December 15, 2023 | Burnley | 0 : 2 | Everton | Premier League (Angleterre) | |
| December 15, 2023 | Newcastle United | 3 : 0 | Fulham | Premier League (Angleterre) | |
| December 15, 2023 | Manchester City | 2 : 2 | Crystal Palace | Premier League (Angleterre) | |
| December 15, 2023 | Chelsea | 2 : 0 | Sheffield United | Premier League (Angleterre) | |
| December 14, 2023 | SC Farense | 0 : 0 | CF Estrela da Amadora | Primeira Liga (Portugal) | |
| December 14, 2023 | NEC | 4 : 1 | Fortuna Sittard | Eredivisie (Pays-Bas) | |
| December 14, 2023 | AS Monaco | 0 : 1 | Olympique Lyonnais | Ligue 1 (France) | |
| December 14, 2023 | Genoa CFC | 1 : 1 | Juventus | Serie A (Italie) | |
| December 14, 2023 | SC Paderborn 07 | 3 : 0 | Hansa Rostock | 2. Bundesliga (Allemagne) | |
| December 14, 2023 | FC Schalke 04 | 2 : 2 | SpVgg Greuther Fürth | 2. Bundesliga (Allemagne) | |
| December 14, 2023 | Borussia Mönchengladbach | 2 : 2 | SV Werder Bremen | Bundesliga (Allemagne) | |
| December 14, 2023 | CA Osasuna | 1 : 0 | Rayo Vallecano de Madrid | Liga (Espagne) | |
| December 14, 2023 | Nottingham Forest | 0 : 2 | Tottenham Hotspur | Premier League (Angleterre) | |
| December 12, 2023 | Middlesbrough | 1 : 2 | Hull City | Championship (Angleterre) | |
| December 12, 2023 | Queens Park Rangers | 0 : 0 | Plymouth Argyle | Championship (Angleterre) | |
| December 12, 2023 | Norwich City | 3 : 1 | Sheffield Wednesday | Championship (Angleterre) | |
| December 12, 2023 | Leicester City | 3 : 2 | Millwall | Championship (Angleterre) | |
| December 12, 2023 | Coventry City | 1 : 1 | Southampton | Championship (Angleterre) | |
| December 12, 2023 | Cardiff City | 0 : 1 | Birmingham City | Championship (Angleterre) | |
| December 11, 2023 | Sunderland | 1 : 0 | Leeds United | Championship (Angleterre) | |
| December 11, 2023 | Stoke City | 1 : 1 | Swansea City | Championship (Angleterre) | |
| December 11, 2023 | Rotherham United | 0 : 2 | West Bromwich Albion | Championship (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public