International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| December 9, 2023 | 1. FC Köln | 0 : 0 | 1. FSV Mainz 05 | Bundesliga (Allemagne) | |
| December 9, 2023 | VfB Stuttgart | 1 : 1 | Bayer 04 Leverkusen | Bundesliga (Allemagne) | |
| December 9, 2023 | FC Barcelona | 2 : 4 | Girona | Liga (Espagne) | |
| December 9, 2023 | Cádiz | 1 : 1 | CA Osasuna | Liga (Espagne) | |
| December 9, 2023 | Club Atlético de Madrid | 2 : 1 | UD Almería | Liga (Espagne) | |
| December 9, 2023 | Tottenham Hotspur | 4 : 1 | Newcastle United | Premier League (Angleterre) | |
| December 9, 2023 | Luton Town | 1 : 2 | Manchester City | Premier League (Angleterre) | |
| December 9, 2023 | Fulham | 5 : 0 | West Ham United | Premier League (Angleterre) | |
| December 9, 2023 | Everton | 2 : 0 | Chelsea | Premier League (Angleterre) | |
| December 8, 2023 | SK Austria Klagenfurt | 2 : 2 | Austria Wien | Bundesliga (Autriche) | |
| December 8, 2023 | Austria Lustenau | 1 : 3 | LASK | Bundesliga (Autriche) | |
| December 8, 2023 | Rapid Wien | 0 : 1 | RB Salzburg | Bundesliga (Autriche) | |
| December 8, 2023 | FC Porto | 3 : 1 | Casa Pia AC | Primeira Liga (Portugal) | |
| December 8, 2023 | Vitória Guimarães | 3 : 2 | Sporting Clube de Portugal | Primeira Liga (Portugal) | |
| December 8, 2023 | Portimonense | 1 : 1 | FC Famalicão | Primeira Liga (Portugal) | |
| December 8, 2023 | AZ | 4 : 1 | Almere City | Eredivisie (Pays-Bas) | |
| December 8, 2023 | PEC Zwolle | 1 : 3 | NEC | Eredivisie (Pays-Bas) | |
| December 8, 2023 | AFC Ajax | 2 : 1 | Sparta Rotterdam | Eredivisie (Pays-Bas) | |
| December 8, 2023 | Paris Saint-Germain | 2 : 1 | FC Nantes | Ligue 1 (France) | |
| December 8, 2023 | Stade Rennais FC 1901 | 1 : 2 | AS Monaco | Ligue 1 (France) | |
| December 8, 2023 | FC Internazionale Milano | 4 : 0 | Udinese Calcio | Serie A (Italie) | |
| December 8, 2023 | Atalanta BC | 3 : 2 | AC Milan | Serie A (Italie) | |
| December 8, 2023 | Hellas Verona | 1 : 1 | SS Lazio | Serie A (Italie) | |
| December 8, 2023 | Hamburger SV | 1 : 2 | SC Paderborn 07 | 2. Bundesliga (Allemagne) | |
| December 8, 2023 | VfL Osnabrück | 1 : 1 | FC St. Pauli | 2. Bundesliga (Allemagne) | |
| December 8, 2023 | SpVgg Greuther Fürth | 1 : 1 | 1. FC Magdeburg | 2. Bundesliga (Allemagne) | |
| December 8, 2023 | 1. FC Kaiserslautern | 1 : 2 | Hertha BSC | 2. Bundesliga (Allemagne) | |
| December 8, 2023 | Borussia Dortmund | 2 : 3 | RB Leipzig | Bundesliga (Allemagne) | |
| December 8, 2023 | 1. FC Heidenheim 1846 | 3 : 2 | SV Darmstadt 98 | Bundesliga (Allemagne) | |
| December 8, 2023 | SV Werder Bremen | 2 : 0 | FC Augsburg | Bundesliga (Allemagne) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public