International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| November 4, 2023 | Hannover 96 | 2 : 0 | Eintracht Braunschweig | 2. Bundesliga (Allemagne) | |
| November 4, 2023 | Karlsruher | 0 : 3 | SC Paderborn 07 | 2. Bundesliga (Allemagne) | |
| November 4, 2023 | 1. FC Heidenheim 1846 | 2 : 0 | VfB Stuttgart | Bundesliga (Allemagne) | |
| November 4, 2023 | VfL Wolfsburg | 2 : 2 | SV Werder Bremen | Bundesliga (Allemagne) | |
| November 4, 2023 | Real Madrid | 0 : 0 | Rayo Vallecano de Madrid | Liga (Espagne) | |
| November 4, 2023 | Villarreal | 2 : 3 | Athletic Club | Liga (Espagne) | |
| November 4, 2023 | Valencia | 1 : 0 | Granada | Liga (Espagne) | |
| November 4, 2023 | Deportivo Alavés | 1 : 0 | UD Almería | Liga (Espagne) | |
| November 4, 2023 | Norwich City | 1 : 3 | Blackburn Rovers | Championship (Angleterre) | |
| November 4, 2023 | Luton Town | 1 : 1 | Liverpool | Premier League (Angleterre) | |
| November 4, 2023 | Nottingham Forest | 2 : 0 | Aston Villa | Premier League (Angleterre) | |
| November 3, 2023 | WSG Tirol | 0 : 2 | RB Salzburg | Bundesliga (Autriche) | |
| November 3, 2023 | Austria Wien | 1 : 0 | Austria Lustenau | Bundesliga (Autriche) | |
| November 3, 2023 | Wolfsberger AC | 4 : 0 | SK Austria Klagenfurt | Bundesliga (Autriche) | |
| November 3, 2023 | Sporting Clube de Braga | 6 : 1 | Portimonense | Primeira Liga (Portugal) | |
| November 3, 2023 | FC Famalicão | 3 : 1 | Gil Vicente | Primeira Liga (Portugal) | |
| November 3, 2023 | GD Chaves | 0 : 2 | Sport Lisboa e Benfica | Primeira Liga (Portugal) | |
| November 3, 2023 | Go Ahead Eagles | 5 : 1 | SBV Vitesse | Eredivisie (Pays-Bas) | |
| November 3, 2023 | SBV Excelsior | 1 : 1 | AZ | Eredivisie (Pays-Bas) | |
| November 3, 2023 | RKC Waalwijk | 1 : 2 | Feyenoord Rotterdam | Eredivisie (Pays-Bas) | |
| November 3, 2023 | Heracles Almelo | 0 : 6 | PSV | Eredivisie (Pays-Bas) | |
| November 3, 2023 | Olympique de Marseille | 0 : 0 | Lille OSC | Ligue 1 (France) | |
| November 3, 2023 | FC Lorient | 0 : 0 | Racing Club de Lens | Ligue 1 (France) | |
| November 3, 2023 | AC Milan | 0 : 1 | Udinese Calcio | Serie A (Italie) | |
| November 3, 2023 | Atalanta BC | 1 : 2 | FC Internazionale Milano | Serie A (Italie) | |
| November 3, 2023 | US Salernitana 1919 | 0 : 2 | SSC Napoli | Serie A (Italie) | |
| November 3, 2023 | 1. FC Kaiserslautern | 0 : 2 | SpVgg Greuther Fürth | 2. Bundesliga (Allemagne) | |
| November 3, 2023 | Hamburger SV | 2 : 0 | 1. FC Magdeburg | 2. Bundesliga (Allemagne) | |
| November 3, 2023 | VfL Osnabrück | 1 : 1 | Holstein Kiel | 2. Bundesliga (Allemagne) | |
| November 3, 2023 | 1. FC Nürnberg | 1 : 2 | FC Schalke 04 | 2. Bundesliga (Allemagne) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public