International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| October 6, 2023 | FC Metz | 0 : 1 | OGC Nice | Ligue 1 (France) | |
| October 6, 2023 | Genoa CFC | 0 : 1 | AC Milan | Serie A (Italie) | |
| October 6, 2023 | Juventus | 2 : 0 | Torino | Serie A (Italie) | |
| October 6, 2023 | FC Internazionale Milano | 2 : 2 | Bologna FC 1909 | Serie A (Italie) | |
| October 6, 2023 | FC St. Pauli | 5 : 1 | 1. FC Nürnberg | 2. Bundesliga (Allemagne) | |
| October 6, 2023 | SV Wehen Wiesbaden | 1 : 1 | Hamburger SV | 2. Bundesliga (Allemagne) | |
| October 6, 2023 | SpVgg Greuther Fürth | 1 : 0 | Hansa Rostock | 2. Bundesliga (Allemagne) | |
| October 6, 2023 | 1. FC Magdeburg | 1 : 1 | Karlsruher | 2. Bundesliga (Allemagne) | |
| October 6, 2023 | SV Werder Bremen | 2 : 3 | TSG 1899 Hoffenheim | Bundesliga (Allemagne) | |
| October 6, 2023 | VfB Stuttgart | 3 : 1 | VfL Wolfsburg | Bundesliga (Allemagne) | |
| October 6, 2023 | FC Augsburg | 1 : 2 | SV Darmstadt 98 | Bundesliga (Allemagne) | |
| October 6, 2023 | RB Leipzig | 0 : 0 | VfL Bochum 1848 | Bundesliga (Allemagne) | |
| October 6, 2023 | Borussia Dortmund | 4 : 2 | 1. FC Union Berlin | Bundesliga (Allemagne) | |
| October 6, 2023 | Sevilla | 2 : 2 | Rayo Vallecano de Madrid | Liga (Espagne) | |
| October 6, 2023 | RCD Mallorca | 1 : 1 | Valencia | Liga (Espagne) | |
| October 6, 2023 | Real Madrid | 4 : 0 | CA Osasuna | Liga (Espagne) | |
| October 6, 2023 | Cádiz | 0 : 1 | Girona | Liga (Espagne) | |
| October 6, 2023 | Sheffield Wednesday | 0 : 0 | Huddersfield Town | Championship (Angleterre) | |
| October 6, 2023 | Queens Park Rangers | 0 : 4 | Blackburn Rovers | Championship (Angleterre) | |
| October 6, 2023 | Plymouth Argyle | 1 : 3 | Swansea City | Championship (Angleterre) | |
| October 6, 2023 | Leicester City | 2 : 0 | Stoke City | Championship (Angleterre) | |
| October 6, 2023 | Leeds United | 2 : 1 | Bristol City | Championship (Angleterre) | |
| October 6, 2023 | Ipswich Town | 4 : 2 | Preston North End | Championship (Angleterre) | |
| October 6, 2023 | Southampton | 1 : 1 | Rotherham United | Championship (Angleterre) | |
| October 6, 2023 | Millwall | 2 : 2 | Hull City | Championship (Angleterre) | |
| October 6, 2023 | Coventry City | 1 : 1 | Norwich City | Championship (Angleterre) | |
| October 6, 2023 | Cardiff City | 1 : 1 | Watford | Championship (Angleterre) | |
| October 6, 2023 | Sunderland | 0 : 4 | Middlesbrough | Championship (Angleterre) | |
| October 6, 2023 | Crystal Palace | 0 : 0 | Nottingham Forest | Premier League (Angleterre) | |
| October 6, 2023 | Manchester United | 2 : 1 | Brentford | Premier League (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public