International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| September 20, 2025 | SCR Altach | 1 : 1 | WSG Tirol | Bundesliga (Autriche) | |
| September 20, 2025 | LASK | 2 : 0 | FC Blau Weiß Linz | Bundesliga (Autriche) | |
| September 20, 2025 | Casa Pia AC | 1 : 1 | FC Famalicão | Primeira Liga (Portugal) | |
| September 20, 2025 | Gil Vicente | 2 : 0 | GD Estoril Praia | Primeira Liga (Portugal) | |
| September 20, 2025 | AZ | 3 : 3 | Feyenoord Rotterdam | Eredivisie (Pays-Bas) | |
| September 20, 2025 | SC Heerenveen | 3 : 2 | NEC | Eredivisie (Pays-Bas) | |
| September 20, 2025 | PSV | 2 : 2 | AFC Ajax | Eredivisie (Pays-Bas) | |
| September 20, 2025 | PEC Zwolle | 0 : 2 | Go Ahead Eagles | Eredivisie (Pays-Bas) | |
| September 20, 2025 | AS Monaco | 5 : 2 | FC Metz | Ligue 1 (France) | |
| September 20, 2025 | AJ Auxerre | 1 : 0 | Toulouse | Ligue 1 (France) | |
| September 20, 2025 | Le Havre AC | 1 : 1 | FC Lorient | Ligue 1 (France) | |
| September 20, 2025 | Paris | 2 : 3 | RC Strasbourg Alsace | Ligue 1 (France) | |
| September 20, 2025 | Calcio Padova | 2 : 1 | Virtus Entella | Serie B (Italie) | |
| September 20, 2025 | Delfino Pescara | 4 : 0 | Empoli | Serie B (Italie) | |
| September 20, 2025 | Carrarese Calcio | 3 : 4 | US Avellino | Serie B (Italie) | |
| September 20, 2025 | FC Internazionale Milano | 2 : 1 | US Sassuolo Calcio | Serie A (Italie) | |
| September 20, 2025 | ACF Fiorentina | 1 : 2 | Como 1907 | Serie A (Italie) | |
| September 20, 2025 | Torino | 0 : 3 | Atalanta BC | Serie A (Italie) | |
| September 20, 2025 | SS Lazio | 0 : 1 | AS Roma | Serie A (Italie) | |
| September 20, 2025 | Dynamo Dresden | 2 : 2 | Hannover 96 | 2. Bundesliga (Allemagne) | |
| September 20, 2025 | Fortuna Düsseldorf | 0 : 3 | SV Darmstadt 98 | 2. Bundesliga (Allemagne) | |
| September 20, 2025 | Holstein Kiel | 3 : 0 | Karlsruher | 2. Bundesliga (Allemagne) | |
| September 20, 2025 | Borussia Dortmund | 1 : 0 | VfL Wolfsburg | Bundesliga (Allemagne) | |
| September 20, 2025 | Bayer 04 Leverkusen | 1 : 1 | Borussia Mönchengladbach | Bundesliga (Allemagne) | |
| September 20, 2025 | Eintracht Frankfurt | 3 : 4 | 1. FC Union Berlin | Bundesliga (Allemagne) | |
| September 20, 2025 | Córdoba | 2 : 2 | Racing Santander | Segunda División (Espagne) | |
| September 20, 2025 | Málaga | 0 : 1 | Cádiz | Segunda División (Espagne) | |
| September 20, 2025 | SD Eibar | 2 : 1 | Real Sociedad B | Segunda División (Espagne) | |
| September 20, 2025 | Albacete | 2 : 0 | Real Valladolid | Segunda División (Espagne) | |
| September 20, 2025 | AD Ceuta | 1 : 0 | Real Zaragoza | Segunda División (Espagne) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public