League tables

Final standings of major football leagues, computed from openfootball (CC0).

Pos Team P W D L GF GA GD Pts
1 PSV 34 27 3 4 101 45 +56 84
2 Feyenoord Rotterdam 33 19 7 7 70 44 +26 64
3 NEC 34 16 11 7 77 53 +24 59
4 FC Twente '65 32 15 11 6 59 40 +19 56
5 AFC Ajax 32 14 12 6 62 41 +21 54
6 FC Utrecht 33 15 7 11 55 42 +13 52
7 AZ 33 14 9 10 58 51 +7 51
8 SC Heerenveen 32 14 8 10 57 51 +6 50
9 FC Groningen 32 14 4 14 49 45 +4 46
10 Sparta Rotterdam 33 12 6 15 40 62 -22 42
11 Fortuna Sittard 34 11 6 17 49 63 -14 39
12 SBV Excelsior 33 10 7 16 43 56 -13 37
13 Go Ahead Eagles 32 8 12 12 54 53 +1 36
14 Telstar 1963 33 9 9 15 49 55 -6 36
15 PEC Zwolle 33 9 9 15 44 71 -27 36
16 FC Volendam 33 8 7 18 35 55 -20 31
17 NAC Breda 31 5 9 17 33 58 -25 24
18 Heracles Almelo 33 5 3 25 35 85 -50 18

European qualification · Relegation