League tables

Final standings of major football leagues, computed from openfootball (CC0).

Pos Team P W D L GF GA GD Pts
1 FC Barcelona 38 31 1 6 95 36 +59 94
2 Real Madrid 37 27 4 6 77 35 +42 85
3 Villarreal 38 22 6 10 72 46 +26 72
4 Club Atlético de Madrid 37 21 5 11 62 44 +18 68
5 Real Betis Balompié 36 15 13 8 59 48 +11 58
6 RC Celta de Vigo 36 14 10 12 53 48 +5 52
7 Getafe 36 15 4 17 32 38 -6 49
8 Valencia 37 13 9 15 46 55 -9 48
9 Rayo Vallecano de Madrid 35 12 11 12 41 44 -3 47
10 Real Sociedad de Fútbol 38 11 13 14 59 61 -2 46
11 Athletic Club 37 13 5 19 43 58 -15 44
12 RCD Espanyol de Barcelona 35 12 7 16 43 55 -12 43
13 Sevilla 38 12 7 19 46 60 -14 43
14 Deportivo Alavés 37 11 9 17 44 56 -12 42
15 Elche 36 10 11 15 49 57 -8 41
16 RCD Mallorca 37 11 8 18 47 57 -10 41
17 CA Osasuna 36 11 7 18 44 50 -6 40
18 Levante UD 36 11 7 18 47 61 -14 40
19 Girona 37 9 13 15 39 55 -16 40
20 Real Oviedo 33 6 6 21 26 60 -34 24

European qualification · Relegation