Jacques Anquetil France
Honours in the Tour de France and Giro d’Italia.
8🟡 General
0🟢 Points
0⛰️ Mountains
0⚪ Youth
21Stage wins
🟡 General classification · 8
1964 · Tour de France Saint-Raphaël–Gitane–Dunlop
1964 · Giro d’Italia Saint-Raphaël–Gitane–Dunlop
1963 · Tour de France Saint-Raphaël–Gitane–R. Geminiani
1963 · Tour de France Saint-Raphaël–Gitane–R. Geminiani
1962 · Tour de France Saint-Raphaël–Helyett–Hutchinson
1961 · Tour de France France
1960 · Giro d’Italia Fynsec–Helyett
1957 · Tour de France France
Stage wins · 21 (Tour de France 16 · Giro d’Italia 5)
| Year | Race | Stage |
|---|---|---|
| 1964 | Giro d’Italia | 5 |
| 1964 | Tour de France | 9 |
| 1964 | Tour de France | 10b |
| 1964 | Tour de France | 17 |
| 1964 | Tour de France | 22b |
| 1963 | Tour de France | 6b |
| 1963 | Tour de France | 10 |
| 1963 | Tour de France | 17 |
| 1963 | Tour de France | 19 |
| 1962 | Tour de France | 8b |
| 1962 | Tour de France | 20 |
| 1961 | Tour de France | 1b |
| 1961 | Giro d’Italia | 9 |
| 1961 | Tour de France | 19 |
| 1960 | Giro d’Italia | 14 |
| 1959 | Giro d’Italia | 2 |
| 1959 | Giro d’Italia | 19 |
| 1957 | Tour de France | 3b |
| 1957 | Tour de France | 9 |
| 1957 | Tour de France | 15b |
| 1957 | Tour de France | 20 |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required