Joop Zoetemelk Netherlands
Honours in the Tour de France and Giro d’Italia.
2🟡 General
0🟢 Points
0⛰️ Mountains
0⚪ Youth
10Stage wins
🟡 General classification · 2
Stage wins · 10 (Tour de France 10 · Giro d’Italia 0)
| Year | Race | Stage |
|---|---|---|
| 1980 | Tour de France | 11 |
| 1980 | Tour de France | 20 |
| 1979 | Tour de France | 18 |
| 1978 | Tour de France | 14 |
| 1976 | Tour de France | 9 |
| 1976 | Tour de France | 10 |
| 1976 | Tour de France | 20 |
| 1975 | Tour de France | 11 |
| 1973 | Tour de France | P |
| 1973 | Tour de France | 4 |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required