Robbie McEwen
Honours in the Tour de France and Giro d’Italia.
0🟡 General
0🟢 Points
0⛰️ Mountains
0⚪ Youth
24Stage wins
Stage wins · 24 (Tour de France 12 · Giro d’Italia 12)
| Year | Race | Stage |
|---|---|---|
| 2007 | Tour de France | 1 |
| 2007 | Giro d’Italia | 2 |
| 2006 | Giro d’Italia | 2 |
| 2006 | Tour de France | 2 |
| 2006 | Giro d’Italia | 4 |
| 2006 | Tour de France | 4 |
| 2006 | Giro d’Italia | 6 |
| 2006 | Tour de France | 6 |
| 2005 | Giro d’Italia | 2 |
| 2005 | Tour de France | 5 |
| 2005 | Giro d’Italia | 6 |
| 2005 | Tour de France | 7 |
| 2005 | Giro d’Italia | 10 |
| 2005 | Tour de France | 13 |
| 2004 | Tour de France | 2 |
| 2004 | Giro d’Italia | 5 |
| 2004 | Tour de France | 9 |
| 2003 | Giro d’Italia | 4 |
| 2003 | Giro d’Italia | 11 |
| 2002 | Giro d’Italia | 4 |
| 2002 | Tour de France | 3 |
| 2002 | Giro d’Italia | 10 |
| 2002 | Tour de France | 20 |
| 1999 | Tour de France | 20 |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required