Tadej Pogačar Slovenia
Honours in the Tour de France and Giro d’Italia.
3🟡 General
0🟢 Points
4⛰️ Mountains
0⚪ Youth
27Stage wins
🟡 General classification · 3
2025 · Tour de France UAE Team Emirates XRG
2024 · Tour de France UAE Team Emirates
2024 · Giro d’Italia UAE Team Emirates
⛰️ Mountains classification · 4
Stage wins · 27 (Tour de France 21 · Giro d’Italia 6)
| Year | Race | Stage |
|---|---|---|
| 2025 | Tour de France | 4 |
| 2025 | Tour de France | 7 |
| 2025 | Tour de France | 12 |
| 2025 | Tour de France | 13 |
| 2024 | Giro d’Italia | 2 |
| 2024 | Tour de France | 4 |
| 2024 | Giro d’Italia | 7 |
| 2024 | Giro d’Italia | 8 |
| 2024 | Tour de France | 14 |
| 2024 | Giro d’Italia | 15 |
| 2024 | Tour de France | 15 |
| 2024 | Giro d’Italia | 16 |
| 2024 | Tour de France | 19 |
| 2024 | Giro d’Italia | 20 |
| 2024 | Tour de France | 20 |
| 2024 | Tour de France | 21 |
| 2023 | Tour de France | 6 |
| 2023 | Tour de France | 20 |
| 2022 | Tour de France | 6 |
| 2022 | Tour de France | 7 |
| 2022 | Tour de France | 17 |
| 2021 | Tour de France | 5 |
| 2021 | Tour de France | 17 |
| 2021 | Tour de France | 18 |
| 2020 | Tour de France | 9 |
| 2020 | Tour de France | 15 |
| 2020 | Tour de France | 20 |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required