Top 14 — rugby

French rugby union championship: champions since 1892 and recent season tables.

Honours and tables from Wikipedia under CC-BY-SA: share-alike, isolated and attributed (§7.3). Match-by-match results (LNR/Opta) are proprietary and therefore excluded (§1).

Table 2021–22

# Club J V N D PP PC Points
1 Castres 26 17 26 26 565 529 76
2 Montpellier 26 15 26 26 619 503 74
3 Bordeaux Bègles 26 15 26 26 610 484 72
4 Toulouse 26 15 26 26 638 432 71
5 La Rochelle 26 15 26 26 640 466 71
6 Racing 26 16 26 26 661 568 70
7 Clermont 26 14 26 26 649 557 66
8 Toulon 26 13 26 26 572 504 65
9 Lyon 26 13 26 26 637 558 64
10 Pau 26 11 26 26 568 664 50
11 Stade Français 26 11 26 26 544 651 50
12 Brive 26 9 26 26 453 631 46
13 Perpignan 26 9 26 26 491 664 43
14 Biarritz 26 5 26 26 449 885 24

14 Clubs · 2021–22