Top 14 — rugby
French rugby union championship: champions since 1892 and recent season tables.
Honours and tables from Wikipedia under CC-BY-SA: share-alike, isolated and attributed (§7.3). Match-by-match results (LNR/Opta) are proprietary and therefore excluded (§1).
Table 2025–26
| # | Club | J | V | N | D | PP | PC | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Toulouse | 26 | 18 | 26 | 26 | 981 | 617 | 86 |
| 2 | Montpellier | 26 | 17 | 26 | 26 | 824 | 587 | 82 |
| 3 | Stade Français | 26 | 15 | 26 | 26 | 869 | 664 | 79 |
| 4 | Pau | 26 | 17 | 26 | 26 | 817 | 665 | 78 |
| 5 | Racing 92 | 26 | 16 | 26 | 26 | 828 | 723 | 74 |
| 6 | La Rochelle | 26 | 15 | 26 | 26 | 824 | 634 | 72 |
| 7 | Clermont | 26 | 15 | 26 | 26 | 812 | 708 | 71 |
| 8 | Bordeaux Bègles | 26 | 14 | 26 | 26 | 822 | 719 | 70 |
| 9 | Toulon | 26 | 12 | 26 | 26 | 714 | 820 | 59 |
| 10 | Castres | 26 | 11 | 26 | 26 | 660 | 751 | 55 |
| 11 | Lyon | 26 | 11 | 26 | 26 | 734 | 774 | 52 |
| 12 | Bayonne | 26 | 11 | 26 | 26 | 747 | 869 | 51 |
| 13 | Perpignan | 26 | 6 | 26 | 26 | 550 | 797 | 29 |
| 14 | Montauban | 26 | 1 | 26 | 26 | 495 | 1349 | 7 |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required