Top 14 — rugby
French rugby union championship: champions since 1892 and recent season tables.
Honours and tables from Wikipedia under CC-BY-SA: share-alike, isolated and attributed (§7.3). Match-by-match results (LNR/Opta) are proprietary and therefore excluded (§1).
Table 2024–25
| # | Club | J | V | N | D | PP | PC | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Toulouse | 26 | 18 | 26 | 26 | 891 | 462 | 90 |
| 2 | Bordeaux Bègles | 26 | 17 | 26 | 26 | 762 | 609 | 78 |
| 3 | Toulon | 26 | 15 | 26 | 26 | 680 | 595 | 72 |
| 4 | Bayonne | 26 | 15 | 26 | 26 | 632 | 650 | 68 |
| 5 | Clermont | 26 | 13 | 26 | 26 | 674 | 627 | 63 |
| 6 | Castres | 26 | 13 | 26 | 26 | 626 | 658 | 63 |
| 7 | La Rochelle | 26 | 13 | 26 | 26 | 617 | 635 | 62 |
| 8 | Pau | 26 | 13 | 26 | 26 | 682 | 719 | 61 |
| 9 | Montpellier | 26 | 12 | 26 | 26 | 623 | 609 | 56 |
| 10 | Racing 92 | 26 | 11 | 26 | 26 | 710 | 720 | 56 |
| 11 | Lyon | 26 | 10 | 26 | 26 | 675 | 722 | 50 |
| 12 | Stade Français | 26 | 10 | 26 | 26 | 597 | 755 | 45 |
| 13 | Perpignan | 26 | 9 | 26 | 26 | 469 | 647 | 44 |
| 14 | Vannes | 26 | 7 | 26 | 26 | 661 | 891 | 36 |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required