United States

World ranking #2 Elo 2332

All-time record

602Played
473Won
78Drawn
51Lost
79% win rate Goals : 1,786 : 346

Head-to-head

Choose an opponent to see the head-to-head.

Recent matches

Date Home Score Away Competition
October 12, 2026 United States 2 : 2 Spain Friendly
October 9, 2026 United States 0 : 2 Spain Friendly
June 9, 2026 Brazil 0 : 1 United States Friendly
June 5, 2026 Brazil 2 : 1 United States Friendly
April 17, 2026 United States 3 : 0 Japan Friendly
April 14, 2026 United States 0 : 1 Japan Friendly
April 10, 2026 United States 2 : 1 Japan Friendly
March 6, 2026 United States 1 : 0 Colombia SheBelieves Cup
March 3, 2026 United States 1 : 0 Canada SheBelieves Cup
February 28, 2026 United States 2 : 0 Argentina SheBelieves Cup
January 27, 2026 United States 5 : 0 Chile Friendly
January 23, 2026 United States 6 : 0 Paraguay Friendly
December 1, 2025 United States 2 : 0 Italy Friendly
November 28, 2025 United States 3 : 0 Italy Friendly
October 29, 2025 United States 6 : 0 New Zealand Friendly