Freddy Maertens Belgium
Honours in the Tour de France and Giro d’Italia.
1🟡 General
0🟢 Points
0⛰️ Mountains
0⚪ Youth
22Stage wins
🟡 General classification · 1
Stage wins · 22 (Tour de France 15 · Giro d’Italia 7)
| Year | Race | Stage |
|---|---|---|
| 1981 | Tour de France | 1a |
| 1981 | Tour de France | 3 |
| 1981 | Tour de France | 12a |
| 1981 | Tour de France | 13 |
| 1981 | Tour de France | 22 |
| 1978 | Tour de France | 5 |
| 1978 | Tour de France | 7 |
| 1977 | Giro d’Italia | P |
| 1977 | Giro d’Italia | 1 |
| 1977 | Giro d’Italia | 4 |
| 1977 | Giro d’Italia | 6a |
| 1977 | Giro d’Italia | 6b |
| 1977 | Giro d’Italia | 7 |
| 1977 | Giro d’Italia | 8a |
| 1976 | Tour de France | P |
| 1976 | Tour de France | 1 |
| 1976 | Tour de France | 3 |
| 1976 | Tour de France | 7 |
| 1976 | Tour de France | 18a |
| 1976 | Tour de France | 18b |
| 1976 | Tour de France | 21 |
| 1976 | Tour de France | 22a |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required