Gilberto Simoni Italy
Honours in the Tour de France and Giro d’Italia.
2🟡 General
1🟢 Points
0⛰️ Mountains
0⚪ Youth
9Stage wins
🟡 General classification · 2
🟢 Points classification · 1
Stage wins · 9 (Tour de France 1 · Giro d’Italia 8)
| Year | Race | Stage |
|---|---|---|
| 2007 | Giro d’Italia | 17 |
| 2004 | Giro d’Italia | 3 |
| 2003 | Giro d’Italia | 12 |
| 2003 | Giro d’Italia | 14 |
| 2003 | Tour de France | 14 |
| 2003 | Giro d’Italia | 19 |
| 2002 | Giro d’Italia | 11 |
| 2001 | Giro d’Italia | 20 |
| 2000 | Giro d’Italia | 14 |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required