Marco Pantani Italy
Honours in the Tour de France and Giro d’Italia.
2🟡 General
0🟢 Points
1⛰️ Mountains
0⚪ Youth
16Stage wins
🟡 General classification · 2
⛰️ Mountains classification · 1
Stage wins · 16 (Tour de France 8 · Giro d’Italia 8)
| Year | Race | Stage |
|---|---|---|
| 2000 | Tour de France | 12 |
| 2000 | Tour de France | 15 |
| 1999 | Giro d’Italia | 8 |
| 1999 | Giro d’Italia | 15 |
| 1999 | Giro d’Italia | 19 |
| 1999 | Giro d’Italia | 20 |
| 1998 | Tour de France | 11 |
| 1998 | Giro d’Italia | 14 |
| 1998 | Tour de France | 15 |
| 1998 | Giro d’Italia | 19 |
| 1997 | Tour de France | 13 |
| 1997 | Tour de France | 15 |
| 1995 | Tour de France | 10 |
| 1995 | Tour de France | 14 |
| 1994 | Giro d’Italia | 14 |
| 1994 | Giro d’Italia | 15 |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required